ID | 2CEWRBNQNOSWRR7Q65M5EIFX3KMPZBW6RATHU463D6ZA4ZDX3M7A |
---|---|
Type | Classic |
Round | 45278275 |
Sender | BCCLLBSCGNLUTXOHGE6TN2BF6BGDGLML4NLQV5Z4IJLO53EON25NKC6G74 |
Destinaiton app | 1151026160 |
Destinaiton method | test |
Destinaiton call round | Not called |
Source ID | Max. age | Arguments |
---|---|---|
1 | 0 |
Total stake | Voted stake | Voted stake share |
---|---|---|
10259847 | 6098001 | 0.5943559214727201 |
Value | Voters | Votes |
---|---|---|
0100000000000000010000000000000000 | 10 | 6098004857805 |
(c) Gora