Request details

Properties

ID2UGAYK47MVYQBTH4YGV424AIUSJQRLMSMKF7GWCSE5TVDRXIIRNQ
TypeClassic
Round42272227
SenderBCCLLBSCGNLUTXOHGE6TN2BF6BGDGLML4NLQV5Z4IJLO53EON25NKC6G74
Destinaiton app1151026160
Destinaiton methodtest
Destinaiton call round 42272230

Data sources

Source IDMax. ageArguments
7 0 "", "", ""

Stakes

Total stake Voted stakeVoted stake share
6432682 4376551 0.6803618415560351

Voting

Value Voters Votes
01000000000000876b000000000000030b 19 4376548730734

Votes

Voter Txn Count Share Value
NVMCS275N5TFTAU43KAHVBQZ5EH7FL7V2MHS6YRNTSGYVXPEZDQCEOSE5A TBARZWYRB6UGZGMYX4KQHRDGLWTZTSLSQM6P26FYYP2VNQ2EUOZA 138576635134 0.02154264595469852 34667.779
CZ67D6VAD6FRJMX6OO36I2MKRPHF4R4MUPGID5KZQPY66GW4F44CUP5YGU 4VH6BUC26ZTTDYVB2MTXQ62RQAXTANJG2FUQKQ5YSZBR7VG4K4OA 13435013822 0.0020885403080384266 34667.779
2RYJTCW7X236COKKBJ7LAWWRQZM6N55XK6WX5V7M2EYUQZBR7GBWAB57GU QUCJR7VF65CWMVFXR4FIB6TGLCK6BINL3CNUB3VAT27OSTQQLPMQ 55001032816 0.008550243345985826 34667.779
GUSCU5VA5DM5QMJ6EPTMBRNUNPMUDO7KV4RILJXQU6XFSIMGPSCL2F6JS4 6FE5SCCDQMHXVJAQA2VZTPNZ7LYXZJOMDPNI4VU4ZOQXJWBGZ2BA 692632612913 0.1076740853514276 34667.779
ML56OFNNSQBCDVMIBONYD6WGJKALG77E26O64R57MXNEBNICZ75DBU3CZU CRCZPBZUB464R432UOG6A5EA7W3VRILWUPTGFI34MOKUPFPEWMWQ 233755243037 0.036338783248836486 34667.779
LCGHYOKMUMGVP5OSTLF632QTVGWE7HGXQALDW7MBLGX6HSPPCVHBZUO6PU MPXBHRHYWLTRLR7DGHCCLN3C7MG2YO7XQEOZT3ZM6JX64HD7JBZQ 13353623325 0.0020758801601422185 34667.779
BEAKMONJ23KRE2RE6QJ4336BSW3RIB5NZ2ZQMVM4MI5HXAKRZLLTSQFTVE PZMZWRY5EHA3CMVE3U7GXBE7FZ5JBM3W2KTMOVLXL25NJ4H2LBFQ 12791540152 0.0019885062792882897 34667.779
KT7GZQALOY4HVWWTGDX2X5UNQIVPDRSA6L4JNEW3GMWPADSOO4NPW2MNGE 75NSEGF6N5CTSREKAKY2ADV7YCXWXGN3H5SS5FKBY4KRZQLRSMNA 13705731516 0.002130629978275824 34667.779
VVYOESUULFCGAJPOJHCFJY2FGIC5YOR4ZOY5VWVRYTPHKACG7AT645X3BI 53QS4PZCKBSFTKFUQHTNIZ3OQ4X6FA4DOYUCLB3XK5NSPQKDXTWA 13452381547 0.002091278062787201 34667.779
7Q2SPTNEUFIY7NMPCOSZA7XA726HI2OPW2H32DY232FO7GKV5SKVWLGRJA KH2KZRYN5ZDDYCW4UOFGIOBL52EJG7D6QKRJOVAA4CRTTIAHAMXA 29623619979 0.004605214901099198 34667.779
DZWIHU7ULO3GT2QCQWXG4O3DIC7PP2K3F3DU2GQ3JPNSZA3YFMGBK2TRUY 56DPFFCNX2M5MTDDP6KL4XJFEBQ5ASYFTLKSEIOOGWNZKLTR7A5A 10024140096 0.0015582923819596355 34667.779
FZ44WFF3C3BCC4IC3UQ73ADDD4AVSQZEIRJPPFUHKRXIBZPIZHXONVGFZY FXK26IX6UEL3NU2KHGIPHQPBHJWPKDMCBW2T733Q7PQQ3S44EM7Q 221905750572 0.03449666342941164 34667.779
3CVHQ5CDJ3I45YCD47MO2QV5YZ4TJFB4YUNTLDWXF37VOVHI7RYM6R2XW4 OFRQGBN2UX3BDZOH746SSXRRHLAGY35ZK2672NBQJO7RSB77L76A 226112402667 0.035150665543479384 34667.779
U4XSJXKZCGXN272VCQDTMACWCUIBHXJQM2QUIQCUSVEVLQMVOEJJ53YLVY PLGH4Z7BPUSX5IF6N5BNG56SEFAGVQZTLITQX7Y66R32YVN7HCCQ 744121048983 0.11567807594850157 34667.779
BNQV4SPCDYLMPWLDLH2HITAB3YVCCLWVK5KG3B44ELYMBESGWAUBAP6JPI PSHGHMC75AY7AWEW5VHFYYSJKQIWTKIUOS2RTPAR2T3QE22LGRZQ 536061975119 0.08333415915640272 34667.779
ZX3DRKQP44ZEVHAI55UBS5NF7B4G3JBYNISQIYTROXEJHIDYLUOCJBTU5M MQB3X4IP3EGSZU4Z4NPEI2R2XOKDI2FX2MFXACTOGETVWZW46UDQ 36979469309 0.005748706601082314 34667.779
UOJI5Y5R2BOXCBYHHAPLDAJGGOG2EB36IDJJTII6W2JKZWVLRHMI7S6W2M 2OPNLFQZ6O43GMLAWMNG2OJ5W66U43775CPPGQ376RFOSTKXOAFQ 30106265828 0.0046802341745741955 34667.779
FKMRNDA3GDI337FLRBV6IMIORK32DQAMKYUJYH26JPD4HFWWVJURXWHSRE SGB4ZJPUL536QSQ27JANSMFYBLAJL5USU4WBM2P37CHAJ3PQIAEA 860096908224 0.13370750973936837 34667.779
CMXPWGX253ORUY7GGJ3Z5K5NFEER43PR7EQUTVH4IMWQ5LEEMOZ6WFS2KA 2A6I4GW6IEKJ7MTTUAMREZBNDXN2DARMEMD3K4OLJCCKFOYDXHAA 494813335695 0.07692172699067565 34667.779

(c) Gora