ID | 3LCUG6ZVOY4OFL3EO56XW3HC4OISJ52IRQWKLXJHQ56QQTMFBOEQ |
---|---|
Type | Classic |
Round | 42314364 |
Sender | BCCLLBSCGNLUTXOHGE6TN2BF6BGDGLML4NLQV5Z4IJLO53EON25NKC6G74 |
Destinaiton app | 1151026160 |
Destinaiton method | test |
Destinaiton call round | 42314367 |
Source ID | Max. age | Arguments |
---|---|---|
1 | 0 |
Total stake | Voted stake | Voted stake share |
---|---|---|
6461369 | 4265219 | 0.6601107798371978 |
Value | Voters | Votes |
---|---|---|
0100000000000000010000000000000000 | 18 | 4265218105193 |
(c) Gora