ID | 4EXCX5SAUNWFBMS64FN47HKAVHB2XFL3HXYCPUWJ2NOLDV6VBJGQ |
---|---|
Type | Classic |
Round | 41757236 |
Sender | KWG53RA5ZLZBWJTDYFFIVSJSRKN3XWMRIORJIBTLHXMIDMIXX45FFXV7KE |
Destinaiton app | 1452153032 |
Destinaiton method | update_price |
Destinaiton call round | Not called |
App refs | |
Asset refs | |
Box refs | |
Account refs |
Source ID | Max. age | Arguments |
---|---|---|
7 | 60 | "", "", "" |
Total stake | Voted stake | Voted stake share |
---|---|---|
6395680 | 4214230 | 0.6589182224425035 |
Value | Voters | Votes |
---|---|---|
01000000000000876b000000000000030b | 17 | 4214227888825 |
(c) Gora