ID | 4Q4FZH5JOPXRCDIUOQH3L7K5Z7IXXPCUPZSKRPL4IJHLEFRHJ7FA |
---|---|
Type | Classic |
Round | 45526032 |
Sender | BCCLLBSCGNLUTXOHGE6TN2BF6BGDGLML4NLQV5Z4IJLO53EON25NKC6G74 |
Destinaiton app | 1151026160 |
Destinaiton method | test |
Destinaiton call round | 45526035 |
Source ID | Max. age | Arguments |
---|---|---|
1 | 0 |
Total stake | Voted stake | Voted stake share |
---|---|---|
10753399 | 7686255 | 0.7147745412097326 |
Value | Voters | Votes |
---|---|---|
0100000000000000010000000000000000 | 10 | 7686251916089 |
(c) Gora