ID | 6EWN76MWQKC7ZAZ5YOZGVNHLDLUFY5VORSZP5QOY7AHPMZ44OMYA |
---|---|
Type | Classic |
Round | 45597230 |
Sender | BCCLLBSCGNLUTXOHGE6TN2BF6BGDGLML4NLQV5Z4IJLO53EON25NKC6G74 |
Destinaiton app | 1151026160 |
Destinaiton method | test |
Destinaiton call round | 45597233 |
Source ID | Max. age | Arguments |
---|---|---|
1 | 0 |
Total stake | Voted stake | Voted stake share |
---|---|---|
10758740 | 7641595 | 0.7102685752987121 |
Value | Voters | Votes |
---|---|---|
0100000000000000010000000000000000 | 10 | 7641597918076 |
(c) Gora