Request details

Properties

ID7SJJNO6H2UMGMZ6KWIPHISLVQ2FVGJQKR6VBMMVERBXM2XWQCYWQ
TypeClassic
Round45277857
SenderBCCLLBSCGNLUTXOHGE6TN2BF6BGDGLML4NLQV5Z4IJLO53EON25NKC6G74
Destinaiton app1151026160
Destinaiton methodtest
Destinaiton call round Not called

Data sources

Source IDMax. ageArguments
7 0 ""

Stakes

Total stake Voted stakeVoted stake share
10239177 6077331 0.5935370409796045

Voting

Value Voters Votes
010000000000000000000000000010b015 10 6077329156525

Votes

Voter Txn Count Share Value
GUSCU5VA5DM5QMJ6EPTMBRNUNPMUDO7KV4RILJXQU6XFSIMGPSCL2F6JS4 YBTZCIYJUTT3YI37B4K5MPJVGOQL4EP6PWFCMT64F7LBHGTQWUZQ 424801599643 0.04148775483441922 0.1093653
FZ44WFF3C3BCC4IC3UQ73ADDD4AVSQZEIRJPPFUHKRXIBZPIZHXONVGFZY ZNPQ3S5GHTTBQVSFPQMYSL3R5HIJVJ7KOA5M24HEX3WSUCXAEAVQ 483298302524 0.04720083197936523 0.1093653
CZ67D6VAD6FRJMX6OO36I2MKRPHF4R4MUPGID5KZQPY66GW4F44CUP5YGU TWD5GSTEHPVY6C7F5CTXGLR74S5G3C65WSQA2J7WVXZ7AGHPXYEA 13436062485 0.0013122065610438921 0.1093653
KT7GZQALOY4HVWWTGDX2X5UNQIVPDRSA6L4JNEW3GMWPADSOO4NPW2MNGE 3RNLYQ457EB4JMAO2NPWTMSDUWUD7HWVQF6JBWPTEJSLNKZVLQOA 28999809368 0.002832258614112472 0.1093653
NCXAFWIFJAVA67GTR7Z27S62KZ2EG7RXRD74PCLVNLZGZAU4GO3YJ5VTCI 2LTX6LLVKOIAABZWAJ24K7ZQDXS4RJZWAQX2OZZQMLZWMIW76KZA 52988933851 0.005175081408017369 0.1093653
ML56OFNNSQBCDVMIBONYD6WGJKALG77E26O64R57MXNEBNICZ75DBU3CZU R4VMGOTBJTUVZTMVEJ7XTG7MXQSHDHSSKEFWYHATV6AHDLT77OCQ 853318474025 0.08333869860814809 0.1093653
DZWIHU7ULO3GT2QCQWXG4O3DIC7PP2K3F3DU2GQ3JPNSZA3YFMGBK2TRUY 2DEIBR6UJ7UAH2SHRNFRZ2Y6MSPRJMEUFAHW2NCAS2BT6MA73SVA 10024014009 0.0009789848395814972 0.1093653
MUBIIMHS444YRJNMYAYHKLVSFJA3JDD5FCFI5QXQVBZ6SRUEWWFVWVXLQ4 KPVQCZTHIWGVPJHOPP5OBAZHN6HLU23RRAWC47O5XLXAYVKEBVZQ 443617161202 0.043325548340529194 0.1093653
3CVHQ5CDJ3I45YCD47MO2QV5YZ4TJFB4YUNTLDWXF37VOVHI7RYM6R2XW4 JAPHMH2642SEZDTDIOGYJ6NOCCINR4X6XB6Z3ZMQXA64CRCGWK4A 351991892319 0.034376870605361015 0.1093653
FKMRNDA3GDI337FLRBV6IMIORK32DQAMKYUJYH26JPD4HFWWVJURXWHSRE CORPJPVES5WXKXYNTLNHB6CDN7N2YVBVK6Z2NU7CL23KMRBJKQYQ 3414852907099 0.3335088051890265 0.1093653

(c) Gora