Request details

Properties

IDAHLD7RVFSJ7J6HRPMDHD72IFQAK35K6FTXXNYUZDIUAXKBIPRR3A
TypeClassic
Round42216195
SenderBCCLLBSCGNLUTXOHGE6TN2BF6BGDGLML4NLQV5Z4IJLO53EON25NKC6G74
Destinaiton app1151026160
Destinaiton methodtest
Destinaiton call round 42216198

Data sources

Source IDMax. ageArguments
7 0 "", "", ""

Stakes

Total stake Voted stakeVoted stake share
6445757 4277050 0.6635450188190009

Voting

Value Voters Votes
01000000000000876b000000000000030b 19 4277051648833

Votes

Voter Txn Count Share Value
GUSCU5VA5DM5QMJ6EPTMBRNUNPMUDO7KV4RILJXQU6XFSIMGPSCL2F6JS4 SHRLIU2MBBKU6PAFBB7LVO7QRF5SMIGLOXQ755M4QA6HLDFLYXJQ 692633311649 0.10745566566790608 34667.779
CZ67D6VAD6FRJMX6OO36I2MKRPHF4R4MUPGID5KZQPY66GW4F44CUP5YGU EPV3TB5VDNULATICIGGSVJOVPXAWO7PIV6U7PG2DES5A2J36LU7A 13434965165 0.0020843036496854457 34667.779
FZ44WFF3C3BCC4IC3UQ73ADDD4AVSQZEIRJPPFUHKRXIBZPIZHXONVGFZY LVDANDVPT7ONPDP5DPT5W3IKOZUPXEWJMI3MKXXZV6DWZCULHFAQ 211525717383 0.032816428049851826 34667.779
DZWIHU7ULO3GT2QCQWXG4O3DIC7PP2K3F3DU2GQ3JPNSZA3YFMGBK2TRUY SLITKZ75QRPY4D6JXUGHZ5REHCGQELEN5DQDULZM7IDK5NAINZ2Q 10023887923 0.0015551313453203112 34667.779
2RYJTCW7X236COKKBJ7LAWWRQZM6N55XK6WX5V7M2EYUQZBR7GBWAB57GU VYGNFIF334IESDKOVJQFD65NLYPKOY2QEWW6LFWA6J74PENVC2SA 55001032816 0.008532898954904472 34667.779
NVMCS275N5TFTAU43KAHVBQZ5EH7FL7V2MHS6YRNTSGYVXPEZDQCEOSE5A 7RY6KRRXMDSGSEDF5562VX56VTUMKPSZ3SXXMQLGJR3JEIY434EA 138577156035 0.021498946136898497 34667.779
BEAKMONJ23KRE2RE6QJ4336BSW3RIB5NZ2ZQMVM4MI5HXAKRZLLTSQFTVE 5M3W76IY3WZR5HAS4GRTUS2L6WXWJSJTH3AAVMXCJSOLQZSVFCMQ 12791413546 0.001984472542565241 34667.779
KT7GZQALOY4HVWWTGDX2X5UNQIVPDRSA6L4JNEW3GMWPADSOO4NPW2MNGE P7O3VCVNXN5KQ6J3OB2LERJFVFDG47CRSVYJU4LIEE2FPWHOZGMA 13705797043 0.002126307939931708 34667.779
LCGHYOKMUMGVP5OSTLF632QTVGWE7HGXQALDW7MBLGX6HSPPCVHBZUO6PU EB7WZK6OE6EC7XF3VMQASWLEP37GRUMBEBPO2SDR4HOWSIICUHDA 13353639495 0.0020716691832286275 34667.779
NCXAFWIFJAVA67GTR7Z27S62KZ2EG7RXRD74PCLVNLZGZAU4GO3YJ5VTCI AUBSYPJ657YISWDTNPKUOPRETNDOVSJYW37AWLUWLAUPH2KXT4GA 68598161919 0.010642396230014037 34667.779
VVYOESUULFCGAJPOJHCFJY2FGIC5YOR4ZOY5VWVRYTPHKACG7AT645X3BI X7QUNOEVP25T4BI7URNVINUEOEYUXR6FJZCTWG4F4FH7DB66JLLA 13452478926 0.0020870358508274837 34667.779
BNQV4SPCDYLMPWLDLH2HITAB3YVCCLWVK5KG3B44ELYMBESGWAUBAP6JPI WPKVVW3DEPV4B7MELHI7JMRRPP7XEEIOVCF46KKHSSAZXADSWTPQ 536063409438 0.08316511364642633 34667.779
7Q2SPTNEUFIY7NMPCOSZA7XA726HI2OPW2H32DY232FO7GKV5SKVWLGRJA RZ5R2MVLFH5JOSFCT2POCQNFVEGSYREIHEUGBU2DZ2XALJTMKI3Q 29624053491 0.004595873102857181 34667.779
FKMRNDA3GDI337FLRBV6IMIORK32DQAMKYUJYH26JPD4HFWWVJURXWHSRE 5YVK4F2WAYRSS4SA4HXXNGNDQMVRWIICLAV5CK56KCJ2CCPXS3YA 866985047387 0.1345046094147805 34667.779
U4XSJXKZCGXN272VCQDTMACWCUIBHXJQM2QUIQCUSVEVLQMVOEJJ53YLVY DWLM3B6J4LB5KDCIRZ3PGCP77KW55KUA53DWR3IAMQR6VS6R5WDQ 744014600552 0.11542713017816676 34667.779
ZX3DRKQP44ZEVHAI55UBS5NF7B4G3JBYNISQIYTROXEJHIDYLUOCJBTU5M 6GCX62RUPALCBI2ZDQLECQD3MR4QCDRWQ5NNZ4ZHY27VGGQZSP7A 36979173315 0.005737045200176346 34667.779
UOJI5Y5R2BOXCBYHHAPLDAJGGOG2EB36IDJJTII6W2JKZWVLRHMI7S6W2M HCOCTLUPY5LHDCBZV5JWQPUYSLK6YMW2M472UR2BIELU3ACKGQKQ 30106435785 0.0046707401977841385 34667.779
CMXPWGX253ORUY7GGJ3Z5K5NFEER43PR7EQUTVH4IMWQ5LEEMOZ6WFS2KA HNBAEAMNSMTOVGBVC6NMYDX6XOHTETHWNGEM42XP3DX6AQ7EQD7A 494768037258 0.0767586158229703 34667.779
3CVHQ5CDJ3I45YCD47MO2QV5YZ4TJFB4YUNTLDWXF37VOVHI7RYM6R2XW4 ITHLTMIRRNWPK2PO6223DDGWDAGR7M45I7FN4DA3BURWXYHRBNTA 295413329707 0.045830635704705504 34667.779

(c) Gora