Request details

Properties

IDAWP4FEFMOYH2FPR6A7VHSBVNVDUNDPT7T5PXM5IV5EFIEYICLLRQ
TypeClassic
Round45184781
SenderBCCLLBSCGNLUTXOHGE6TN2BF6BGDGLML4NLQV5Z4IJLO53EON25NKC6G74
Destinaiton app1151026160
Destinaiton methodtest
Destinaiton call round Not called

Data sources

Source IDMax. ageArguments
7 0 ""

Stakes

Total stake Voted stakeVoted stake share
10171276 6043605 0.5941836316402367

Voting

Value Voters Votes
010000000000000000000000000010b015 10 6043607999958

Votes

Voter Txn Count Share Value
GUSCU5VA5DM5QMJ6EPTMBRNUNPMUDO7KV4RILJXQU6XFSIMGPSCL2F6JS4 XO6S6TBJZ6JZUJ4BHPLYXDH5T5JIIS4DH2P5VWVFCJBQSODS47XA 424799593206 0.04176472016672473 0.1093653
KT7GZQALOY4HVWWTGDX2X5UNQIVPDRSA6L4JNEW3GMWPADSOO4NPW2MNGE ULEYD55SLTY75QL7RBWASUNTJYHBHOSFRJAEVLEQIAE4L7IEXPQA 28999857026 0.002851166300280681 0.1093653
FZ44WFF3C3BCC4IC3UQ73ADDD4AVSQZEIRJPPFUHKRXIBZPIZHXONVGFZY VPFGC42E6ACJAW5YJ2SHCBAI3L4SWUJAVXWOCKMBT7GLPYHIRA4Q 476826013716 0.04687974018487989 0.1093653
NCXAFWIFJAVA67GTR7Z27S62KZ2EG7RXRD74PCLVNLZGZAU4GO3YJ5VTCI G4D73INHMZOFE4PY75E7FBDWGIG54XII2FCPXJHARX3GMP32VIDQ 52988482901 0.005209629388441956 0.1093653
DZWIHU7ULO3GT2QCQWXG4O3DIC7PP2K3F3DU2GQ3JPNSZA3YFMGBK2TRUY TU3AO7WIOHINE4PUJ3XAKKKRVRO7T2ZS4LNFOMCA7F7SCFQ526KA 10023971981 0.0009855203791039155 0.1093653
MUBIIMHS444YRJNMYAYHKLVSFJA3JDD5FCFI5QXQVBZ6SRUEWWFVWVXLQ4 WIB6VWQQHZNBSKNNGOWTBR3V7KH3TBVUMLO4VX5GELTQKHS6XRLQ 443618931998 0.043614782475790176 0.1093653
CZ67D6VAD6FRJMX6OO36I2MKRPHF4R4MUPGID5KZQPY66GW4F44CUP5YGU APSUAR5NGS3IQMBSF7CVETDC46NK7T7EHAFR5EY7XACD6DMKFIVQ 13436127364 0.0013209666332069554 0.1093653
3CVHQ5CDJ3I45YCD47MO2QV5YZ4TJFB4YUNTLDWXF37VOVHI7RYM6R2XW4 5RVYOYORPPSN2MGUCS7FUWQJVY454KAUYXH7CLJTBEQOKGY2PLLQ 348648539046 0.03427775741967493 0.1093653
ML56OFNNSQBCDVMIBONYD6WGJKALG77E26O64R57MXNEBNICZ75DBU3CZU WH5FPRQD5EVU3CP7LOM32RRN3PMIKXALGYWQTMAYNP5QERRYRMJQ 836344730935 0.08222607199874316 0.1093653
FKMRNDA3GDI337FLRBV6IMIORK32DQAMKYUJYH26JPD4HFWWVJURXWHSRE 2K4AZVCCBQBBJTHHBIIUDKGAFW7A5ABXB23QJH74ZOIXFOJEIDMA 3407921751785 0.3350532766933903 0.1093653

(c) Gora