ID | BBI2PIVIE6AWRXPX4GEROBZCMPHLQGUFHDXQ7RCGIRLN44FODK3A |
---|---|
Type | Classic |
Round | 42502560 |
Sender | BCCLLBSCGNLUTXOHGE6TN2BF6BGDGLML4NLQV5Z4IJLO53EON25NKC6G74 |
Destinaiton app | 1151026160 |
Destinaiton method | test |
Destinaiton call round | 42502563 |
Source ID | Max. age | Arguments |
---|---|---|
1 | 0 |
Total stake | Voted stake | Voted stake share |
---|---|---|
6551225 | 4483879 | 0.6844337394391946 |
Value | Voters | Votes |
---|---|---|
0100000000000000010000000000000000 | 18 | 4483880624053 |
(c) Gora