Request details

Properties

IDBQ4MQJJGL4YFERAVORHUKAEXEWY4QWCVPESN7B3R2Z7CL22LP4OA
TypeClassic
Round42391988
SenderBCCLLBSCGNLUTXOHGE6TN2BF6BGDGLML4NLQV5Z4IJLO53EON25NKC6G74
Destinaiton app1151026160
Destinaiton methodtest
Destinaiton call round 42391992

Data sources

Source IDMax. ageArguments
7 0 "", "", ""

Stakes

Total stake Voted stakeVoted stake share
6468026 4407383 0.6814107775822391

Voting

Value Voters Votes
01000000000000dec700000000000000ee 19 4407380651243

Votes

Voter Txn Count Share Value
ML56OFNNSQBCDVMIBONYD6WGJKALG77E26O64R57MXNEBNICZ75DBU3CZU Y6WR6YTC2MYDEJPTAT25CTOKKE6MLNUPGEDRKGLFZMVNAEZEYN6A 234388093418 0.03623790841199664 57031.238
2RYJTCW7X236COKKBJ7LAWWRQZM6N55XK6WX5V7M2EYUQZBR7GBWAB57GU BPJ6WXCDVBKRZVJTPWTBBMQ6QNYYRZSVDDJET2FMS3UFUH2RQSSA 55000967184 0.008503521027241005 57031.238
GUSCU5VA5DM5QMJ6EPTMBRNUNPMUDO7KV4RILJXQU6XFSIMGPSCL2F6JS4 45WUQDJI6QLLKQS7RNLEG2Z454QPIQONIAOSKH7IOBYR5MILCOVQ 692632263545 0.10708570643251551 57031.238
FZ44WFF3C3BCC4IC3UQ73ADDD4AVSQZEIRJPPFUHKRXIBZPIZHXONVGFZY OKYUSMK6MCNZGDZJMWFTSCFWJSQI5SU3N2RTQYMRC3URMR5VIGKQ 244970744447 0.03787405559558812 57031.238
BEAKMONJ23KRE2RE6QJ4336BSW3RIB5NZ2ZQMVM4MI5HXAKRZLLTSQFTVE INMM55DN4KMPROPEQ5FGV7T23JEGNFXEKGXPCJAQ3ATDMSJFCD3A 12791603455 0.001977640199757278 57031.238
KT7GZQALOY4HVWWTGDX2X5UNQIVPDRSA6L4JNEW3GMWPADSOO4NPW2MNGE 6OGJGEL5YL4Q3O64B5HG7HQJY6S7F3HLFYPY4ACEF4EBVCYFALOQ 13705731516 0.002118987271870396 57031.238
CZ67D6VAD6FRJMX6OO36I2MKRPHF4R4MUPGID5KZQPY66GW4F44CUP5YGU 56LDWTTHRLM7PSUCMB5MLR7EGO7ILT33AL5RHTIKDGP7PU5UFI2Q 13434673221 0.0020771275982435188 57031.238
7Q2SPTNEUFIY7NMPCOSZA7XA726HI2OPW2H32DY232FO7GKV5SKVWLGRJA YU4YSHOP2LHYT5Y5Y5NPMSUOOOKSAY2S3YS57XIMIFT7NDYDIUFQ 29625770819 0.004580345264769993 57031.238
VVYOESUULFCGAJPOJHCFJY2FGIC5YOR4ZOY5VWVRYTPHKACG7AT645X3BI PDKG5E42JIMT24VW7OEIS4IALKI4KRNOKESJ3D5QW4G6LSYGRWXA 13452478926 0.00207985039268709 57031.238
LCGHYOKMUMGVP5OSTLF632QTVGWE7HGXQALDW7MBLGX6HSPPCVHBZUO6PU YKB22GDTNB6NSIGTLLVRCTUJRVCRV4UXPUFBCXCDTV2MMUTGWTSA 13353219080 0.002064536631005852 57031.238
DZWIHU7ULO3GT2QCQWXG4O3DIC7PP2K3F3DU2GQ3JPNSZA3YFMGBK2TRUY IXUIEYX22D46FH3EXRXL46BIR722FWEXUB3GIG4D4E7MR5K4H7VQ 10024112077 0.0015497771818160366 57031.238
ZX3DRKQP44ZEVHAI55UBS5NF7B4G3JBYNISQIYTROXEJHIDYLUOCJBTU5M IUF6JOA5HUXNPEYWD54OKPCP623LUULC5O4YUSX452UCSP4JTJLA 36979388583 0.005717293120632975 57031.238
NVMCS275N5TFTAU43KAHVBQZ5EH7FL7V2MHS6YRNTSGYVXPEZDQCEOSE5A IPN4WBEQTPA67AC6IDE4KQ2ZIGUGYIYOA6KSBXLPETSNYEVL4AIQ 138576635134 0.02142492739042224 57031.238
3CVHQ5CDJ3I45YCD47MO2QV5YZ4TJFB4YUNTLDWXF37VOVHI7RYM6R2XW4 XFITLGNP64SSN6ISMJAE5MUJCT5ITLN5HLVIT2SB3KL2SC64SRSQ 226113134590 0.03495858672967743 57031.238
FKMRNDA3GDI337FLRBV6IMIORK32DQAMKYUJYH26JPD4HFWWVJURXWHSRE EDSEYKGX4Y5X2OA7IOAY2IN56DSHVPC44VYIGMINJOM526CHTGXQ 865956210290 0.1338825590138223 57031.238
UOJI5Y5R2BOXCBYHHAPLDAJGGOG2EB36IDJJTII6W2JKZWVLRHMI7S6W2M M5QO4DKU2DSV6M7P5CDJ4ZNRYO3YOMFQPETSTZ7Q6ERBSTTDKXZQ 30106120151 0.0046546593009646016 57031.238
U4XSJXKZCGXN272VCQDTMACWCUIBHXJQM2QUIQCUSVEVLQMVOEJJ53YLVY 7NXEVX27KBSVIKUA3EBWAN4P3ZWJURJ5A6VWPJRBXSJ34YKQU47A 745328224403 0.11523276504444874 57031.238
BNQV4SPCDYLMPWLDLH2HITAB3YVCCLWVK5KG3B44ELYMBESGWAUBAP6JPI B7FVGTXAQQQDUPI37O34FO3OXIM3S2DEEVKVUTVOH4RB7DUDALHA 536061565313 0.08287878438063508 57031.238
CMXPWGX253ORUY7GGJ3Z5K5NFEER43PR7EQUTVH4IMWQ5LEEMOZ6WFS2KA 3CALO6IKA7HZCOWOEDW5D6MCINFVGKA76UJUL5ECDXETK5TMCVJA 494879715091 0.07651174659414439 57031.238

(c) Gora