ID | DHBL6MCWW7PEWORIT6XN2MS33SKOHSVDCGOE7BGY3YROXH5ZQLAA |
---|---|
Type | Classic |
Round | 45465351 |
Sender | BCCLLBSCGNLUTXOHGE6TN2BF6BGDGLML4NLQV5Z4IJLO53EON25NKC6G74 |
Destinaiton app | 1151026160 |
Destinaiton method | test |
Destinaiton call round | 45465355 |
Source ID | Max. age | Arguments |
---|---|---|
1 | 0 |
Total stake | Voted stake | Voted stake share |
---|---|---|
10755277 | 7347018 | 0.6831082442078091 |
Value | Voters | Votes |
---|---|---|
0100000000000000010000000000000000 | 9 | 7347023574796 |
(c) Gora