Request details

Properties

IDHJ4BLRCOJHS47NNFDJ7FIBFL4TRETKOOYEYBTTSQEOX64323T3QQ
TypeClassic
Round42551205
SenderBCCLLBSCGNLUTXOHGE6TN2BF6BGDGLML4NLQV5Z4IJLO53EON25NKC6G74
Destinaiton app1151026160
Destinaiton methodtest
Destinaiton call round Not called

Data sources

Source IDMax. ageArguments
7 0 "", "", ""

Stakes

Total stake Voted stakeVoted stake share
6601797 3892711 0.5896442220002458

Voting

Value Voters Votes
01000000000000eadb000000000000010f 7 811728267573
01000000000000eada00000000000003c7 3 823482000487
01000000000000eadb00000000000000ee 3 1687995346925
01000000000000eada00000000000003e6 2 569505789830

Votes

Voter Txn Count Share Value
GUSCU5VA5DM5QMJ6EPTMBRNUNPMUDO7KV4RILJXQU6XFSIMGPSCL2F6JS4 RGMS3TH3F3GMQSH7FRIZDFAKLX7A3WXO6WW5IMASH2E5OJXKH6HA 693318266509 0.10501969017964251 60123.271
CZ67D6VAD6FRJMX6OO36I2MKRPHF4R4MUPGID5KZQPY66GW4F44CUP5YGU 5ER3THUKOLEQXFPPTCXBPLQOKZ6DP23XG4BUC5CBI2FIDY46ODMA 13434997603 0.0020350391574116018 60123.271
BEAKMONJ23KRE2RE6QJ4336BSW3RIB5NZ2ZQMVM4MI5HXAKRZLLTSQFTVE Q7MDFD375K43LSX3WM4VDUZC6PT2NK5IFW2SSUGQDALZEAARXBYQ 12791571803 0.001937567653128611 60123.271
KT7GZQALOY4HVWWTGDX2X5UNQIVPDRSA6L4JNEW3GMWPADSOO4NPW2MNGE O3WH6QXUJ63WXW5HX6ISXK26NG4HQWTEWO2QTTJ6G3CLEZSFBWEA 13705764280 0.002076050636446015 60123.271
DZWIHU7ULO3GT2QCQWXG4O3DIC7PP2K3F3DU2GQ3JPNSZA3YFMGBK2TRUY 4NPV6UMOIQZIUZRSXLAOAEJSSXMIWQRBADETEMUTTFTYGZXBNLLQ 10024042028 0.0015183743420123204 60123.271
FZ44WFF3C3BCC4IC3UQ73ADDD4AVSQZEIRJPPFUHKRXIBZPIZHXONVGFZY VNGNOXRL3E6WB4LLUDVJUNNQU3WAI6TYTU3OSX5YET3DM3KANSMA 273650949157 0.04145106434786378 60122.967
2RYJTCW7X236COKKBJ7LAWWRQZM6N55XK6WX5V7M2EYUQZBR7GBWAB57GU 2PN2B6CABSUSSQWW4ULQNG5CRFJCRVL73GF5XL2GR2EBV535XS7A 55001032816 0.00833121580058057 60123.271
LCGHYOKMUMGVP5OSTLF632QTVGWE7HGXQALDW7MBLGX6HSPPCVHBZUO6PU WHWHN5AWL4AFRHDUZOKDZCJOWX45PINT5PBZAFKDNKU7IQHDJWDQ 13353445458 0.002022703318544502 60122.967
VVYOESUULFCGAJPOJHCFJY2FGIC5YOR4ZOY5VWVRYTPHKACG7AT645X3BI KD7WT7KVOK5H7PMHHJIYGUWVVFXNHK3E3TZUCRVEILQDNV6TIG2A 13452592534 0.0020377067803900536 60123.271
BNQV4SPCDYLMPWLDLH2HITAB3YVCCLWVK5KG3B44ELYMBESGWAUBAP6JPI INDMHGLM4GHCJSPZ6YWWL6URAY3GYSKWHQTP2NBVS6EHFKACOBNA 536477605872 0.0812623690583207 60122.967
U4XSJXKZCGXN272VCQDTMACWCUIBHXJQM2QUIQCUSVEVLQMVOEJJ53YLVY JPARWHU7YOYGUAJNOLXPHJI6U7EJPQFJBZG2JNYDSU7BCW36JH2Q 753595870179 0.11415021350522886 60123.238
FKMRNDA3GDI337FLRBV6IMIORK32DQAMKYUJYH26JPD4HFWWVJURXWHSRE C22JE6SD4K23T4555ZSTZ2O4MJDKQUEV6AOF4H6WWJERJBXCVBIA 897419899803 0.13593560901621074 60123.238
ZX3DRKQP44ZEVHAI55UBS5NF7B4G3JBYNISQIYTROXEJHIDYLUOCJBTU5M 4VYP5E5TZ2Q2NWW72UEJXKO5XW4D3NPTTBZU6YLCYJ5BKKSFJOCA 36979576943 0.0056014446992697555 60123.238
CMXPWGX253ORUY7GGJ3Z5K5NFEER43PR7EQUTVH4IMWQ5LEEMOZ6WFS2KA VWFCLAMOOAEKOKALR6GU2T7H54WWY3DJVG3SQ34HIIJG45MKJQ5Q 539399572561 0.08170483067893745 60122.998
UOJI5Y5R2BOXCBYHHAPLDAJGGOG2EB36IDJJTII6W2JKZWVLRHMI7S6W2M LCD2UXO7UX26FRGZSQ4M25QZAA5QUGDKFRQJCFDSWHHDLUGIFZTQ 30106217269 0.004560342826258355 60122.998

(c) Gora