Request details

Properties

IDHQAUTS2X5KJFDLPKQCAUCXWCFXE2K4RSDNAZ57HR4HJQ3KPEUCDQ
TypeClassic
Round42360459
SenderBCCLLBSCGNLUTXOHGE6TN2BF6BGDGLML4NLQV5Z4IJLO53EON25NKC6G74
Destinaiton app1151026160
Destinaiton methodtest
Destinaiton call round 42360463

Data sources

Source IDMax. ageArguments
7 0 "", "", ""

Stakes

Total stake Voted stakeVoted stake share
6464034 4406894 0.6817560243094664

Voting

Value Voters Votes
01000000000000d3f100000000000002e2 19 4406893091391

Votes

Voter Txn Count Share Value
2RYJTCW7X236COKKBJ7LAWWRQZM6N55XK6WX5V7M2EYUQZBR7GBWAB57GU TMUEZ2SLDBBIBYQMI7ZSB4M67XZJTVZAE6UBUU5WRAWMGDVHKYEQ 55000770284 0.008508772257282115 54257.738
KT7GZQALOY4HVWWTGDX2X5UNQIVPDRSA6L4JNEW3GMWPADSOO4NPW2MNGE YWA4F27WFNNTYCI7IDBHIGMENFPWKWSS3RL2L2INHYAUYLZUU6EQ 13705584082 0.0021202958227145856 54257.738
CZ67D6VAD6FRJMX6OO36I2MKRPHF4R4MUPGID5KZQPY66GW4F44CUP5YGU KR4PXLF2SHS6KSQ7XM6V7JL2NOB5EQARDZZH6IIBZOR7G4XPVYJQ 13434705660 0.00207841029923387 54257.738
GUSCU5VA5DM5QMJ6EPTMBRNUNPMUDO7KV4RILJXQU6XFSIMGPSCL2F6JS4 OGNDICSREZJUNHHKRKBGO72BMQ476L3OAOQGJJZX3NQBEE7Z4EIA 692633661017 0.10715183570729363 54257.738
ML56OFNNSQBCDVMIBONYD6WGJKALG77E26O64R57MXNEBNICZ75DBU3CZU VEIDG6HXXYDPVYUSD6CIGJVMCEQLWKGGOLE4IQ7KRMQHC5D6QIDA 234386670773 0.0362602866236422 54257.738
DZWIHU7ULO3GT2QCQWXG4O3DIC7PP2K3F3DU2GQ3JPNSZA3YFMGBK2TRUY VGFEMT4CYR57Z5ARQUGTYNG3QD2ONCT22RKH6NJ35KLXNCDOM3XQ 10024028019 0.001550734224959472 54257.738
FZ44WFF3C3BCC4IC3UQ73ADDD4AVSQZEIRJPPFUHKRXIBZPIZHXONVGFZY VPXYSNS4GU4NU5CLHYAS63POEJTDDOIMJ5DZBG37BVNFDF6HDWUA 244766154123 0.03786591145678086 54257.738
BEAKMONJ23KRE2RE6QJ4336BSW3RIB5NZ2ZQMVM4MI5HXAKRZLLTSQFTVE KVIXYVODJHT2WDBXE7YJTFA333FPWBYJ6ZZ44RJOPIUNXBWMB2IA 12791413546 0.001978861463701261 54257.738
VVYOESUULFCGAJPOJHCFJY2FGIC5YOR4ZOY5VWVRYTPHKACG7AT645X3BI 66T33HU2Y6YA5RJHESHYQHYGGVTGMQEOPK6AJFW2FMHKA4Z2NFRQ 13452706142 0.002081134775100929 54257.738
3CVHQ5CDJ3I45YCD47MO2QV5YZ4TJFB4YUNTLDWXF37VOVHI7RYM6R2XW4 MQH3RUXPG3BPVO7JCQMAQF3FKUFCCQG65TJ27MUMI4NHCGWDBCJQ 226111670744 0.034980174914176716 54257.738
LCGHYOKMUMGVP5OSTLF632QTVGWE7HGXQALDW7MBLGX6HSPPCVHBZUO6PU 7ST3AS2WTOG3GUALEMYTDFKEGWFFSQPG2QKS5NGZC3YMK6UWSMFA 13353364608 0.002065811556621133 54257.738
NVMCS275N5TFTAU43KAHVBQZ5EH7FL7V2MHS6YRNTSGYVXPEZDQCEOSE5A DELAI7PVQCAXRZ3BM4HEWFDKSTBDM66ZETYIJXURECGVK56NJJBA 138577051855 0.021438158053577044 54257.738
FKMRNDA3GDI337FLRBV6IMIORK32DQAMKYUJYH26JPD4HFWWVJURXWHSRE G3CHLZURKH24DIJ3WFZMSIEPKYHJHW7X3E5RDNHHXYJJAK2ZR73A 865737950065 0.13393147099051586 54257.738
BNQV4SPCDYLMPWLDLH2HITAB3YVCCLWVK5KG3B44ELYMBESGWAUBAP6JPI ZXOF64Y7I2HVU4AKDS6ICIOGYIASHGUZXFT232BQIQYTOJX2S3BA 536062999632 0.08292996501050783 54257.738
UOJI5Y5R2BOXCBYHHAPLDAJGGOG2EB36IDJJTII6W2JKZWVLRHMI7S6W2M 5I36Y7FR725PPT7CP4IGOZLTIGU2RHG2IWMHPT2OEJCXTSD4XIMQ 30106265828 0.004657533720475538 54257.738
U4XSJXKZCGXN272VCQDTMACWCUIBHXJQM2QUIQCUSVEVLQMVOEJJ53YLVY XFLWMQWCCSL4MDH3A43V3P4REU7P54DUI6ROJ3V5DRIY2LUDURSQ 745263324742 0.115293829238377 54257.738
ZX3DRKQP44ZEVHAI55UBS5NF7B4G3JBYNISQIYTROXEJHIDYLUOCJBTU5M UABRY6P23EIGG66XE3SOPLG6IV6MH5F6LCWFT4SWAXSZNCF3NRBQ 36979442400 0.005720823754742389 54257.738
7Q2SPTNEUFIY7NMPCOSZA7XA726HI2OPW2H32DY232FO7GKV5SKVWLGRJA FMTLGBNCVTOLFORMUHV6ZJKUWJMLBWIPOSKPTEJVSN4VL5I2ROHQ 29625529970 0.00458317379269107 54257.738
CMXPWGX253ORUY7GGJ3Z5K5NFEER43PR7EQUTVH4IMWQ5LEEMOZ6WFS2KA QYRLI2LJKWAVP4FH4BJA2R2XHVBC4VBNMVW3GE2XLKZO5HCN4HOA 494879797901 0.07655884064707283 54257.738

(c) Gora