Request details

Properties

IDHSAKMIJPRB52R6YMCIKE476SF7UAETZKQ7EFZYUMDSFY4FWW7RJA
TypeClassic
Round45133079
SenderBCCLLBSCGNLUTXOHGE6TN2BF6BGDGLML4NLQV5Z4IJLO53EON25NKC6G74
Destinaiton app1151026160
Destinaiton methodtest
Destinaiton call round Not called

Data sources

Source IDMax. ageArguments
7 0 ""

Stakes

Total stake Voted stakeVoted stake share
10362945 6020346 0.5809493858714246

Voting

Value Voters Votes
010000000000000000000000000010b015 10 6020352175177

Votes

Voter Txn Count Share Value
GUSCU5VA5DM5QMJ6EPTMBRNUNPMUDO7KV4RILJXQU6XFSIMGPSCL2F6JS4 NJQZ6YGJ3Z443QQX3M773Z4FSAYSE6T3QSVHSEN2YUJVFR2UWTLA 424806599650 0.040992739191698845 0.1093653
CZ67D6VAD6FRJMX6OO36I2MKRPHF4R4MUPGID5KZQPY66GW4F44CUP5YGU YRUSBC37R5ZXS5WHK2KRUD2FPLF72NYVYYRMENQ3BDKBBM7PXXNQ 13436013826 0.0012965345657494848 0.1093653
KT7GZQALOY4HVWWTGDX2X5UNQIVPDRSA6L4JNEW3GMWPADSOO4NPW2MNGE S5MIQ45UEILV5AWE5H6VPNKTZHCON77CNKA3BPZIVT7DB55ZLPMA 29000214462 0.0027984322753403165 0.1093653
NCXAFWIFJAVA67GTR7Z27S62KZ2EG7RXRD74PCLVNLZGZAU4GO3YJ5VTCI 6T6COWKZGJH35ZDZMSD5N2MKX5LQ4PTVRTR3FI7FNMHH5CGS6J7Q 52988643954 0.005113274178970973 0.1093653
FZ44WFF3C3BCC4IC3UQ73ADDD4AVSQZEIRJPPFUHKRXIBZPIZHXONVGFZY HOQB3EGWBG6NNXKZEEV2LZEIWR7I3RVWDF323JFM27OXVJXFACJQ 476412269634 0.04597262483807687 0.1093653
ML56OFNNSQBCDVMIBONYD6WGJKALG77E26O64R57MXNEBNICZ75DBU3CZU 6UXCKW6I2ZKRCOU5F6O7WADNGJBRHUJUGHTAPJRTPLX6A6PITM3A 836349091093 0.08070573413677577 0.1093653
DZWIHU7ULO3GT2QCQWXG4O3DIC7PP2K3F3DU2GQ3JPNSZA3YFMGBK2TRUY P2NIHKSDKTT7VIKMF2QMQIWSRRNBXBP4C5RE6P3AZFWAERWHC7WQ 10023887923 0.0009672925906210805 0.1093653
3CVHQ5CDJ3I45YCD47MO2QV5YZ4TJFB4YUNTLDWXF37VOVHI7RYM6R2XW4 PVPRA4FS7X2RZ247TFYOBQOPL7JY26M5WKT2K4D3D6IG6EFQHGMA 348639370354 0.03364283721289653 0.1093653
MUBIIMHS444YRJNMYAYHKLVSFJA3JDD5FCFI5QXQVBZ6SRUEWWFVWVXLQ4 HOCKUEXK7HHAZTTXX5IVX5INSVPNFIETOTPXDVVQ6TOZOZ5GLF6A 443617906801 0.04280810100420416 0.1093653
FKMRNDA3GDI337FLRBV6IMIORK32DQAMKYUJYH26JPD4HFWWVJURXWHSRE T46YRNZI5334C2UORIM3G2JKOSVKVI7PUNEAHJSGIWPBNSLQDPCQ 3385078177480 0.3266518158770906 0.1093653

(c) Gora