ID | JHO423EYPHSNDB6SVJN46D2IE47PWBEIXXZXWA4SITXAX6E7UL4Q |
---|---|
Type | Classic |
Round | 42366754 |
Sender | BCCLLBSCGNLUTXOHGE6TN2BF6BGDGLML4NLQV5Z4IJLO53EON25NKC6G74 |
Destinaiton app | 1151026160 |
Destinaiton method | test |
Destinaiton call round | Not called |
Source ID | Max. age | Arguments |
---|---|---|
7 | 0 | "", "", "" |
Total stake | Voted stake | Voted stake share |
---|---|---|
6467315 | 4406894 | 0.6814101959962006 |
Value | Voters | Votes |
---|---|---|
0000000000000000000000000000000000 | 9 | 2632200983378 |
01000000000000d7ce000000000000030a | 1 | 12791413546 |
01000000000000d7c100000000000003aa | 4 | 616484199342 |
01000000000000d7c200000000000002e2 | 2 | 875762284620 |
01000000000000d7c60000000000000346 | 2 | 43541401344 |
01000000000000d7bf000000000000021a | 1 | 226112735360 |
(c) Gora