Request details

Properties

IDJRUENCD5WOFL4GKDJWWTM2GSOMQXVWP5IIG6BF7AQI3G57VSHNAA
TypeClassic
Round42276633
SenderBCCLLBSCGNLUTXOHGE6TN2BF6BGDGLML4NLQV5Z4IJLO53EON25NKC6G74
Destinaiton app1151026160
Destinaiton methodtest
Destinaiton call round 42276636

Data sources

Source IDMax. ageArguments
7 0 "", "", ""

Stakes

Total stake Voted stakeVoted stake share
6435102 4376551 0.6801059642146665

Voting

Value Voters Votes
01000000000000876b000000000000030b 19 4376554002372

Votes

Voter Txn Count Share Value
2RYJTCW7X236COKKBJ7LAWWRQZM6N55XK6WX5V7M2EYUQZBR7GBWAB57GU SVYVMFESPXCEWIEO4AXEI7EKPO7YYQ7FZNR2WMVDCGYDCF6MTU2A 55000934367 0.008547027684257323 34667.779
CZ67D6VAD6FRJMX6OO36I2MKRPHF4R4MUPGID5KZQPY66GW4F44CUP5YGU OJW3UFZUTJYAL7SU4572UEYXEUBIRFOGAQYVDDJ3WA5X6QDYLQ7A 13434916508 0.002087754828740911 34667.779
ML56OFNNSQBCDVMIBONYD6WGJKALG77E26O64R57MXNEBNICZ75DBU3CZU ZE2O67SM3B6B5OHEI2INENXWSWMA4X3L5435DNM4W6VQX7NFQTHQ 233756528457 0.036325116592833245 34667.779
NVMCS275N5TFTAU43KAHVBQZ5EH7FL7V2MHS6YRNTSGYVXPEZDQCEOSE5A M4HPOEDG4CX3TQEPC3ACHVG7GMKRTU2VG6Z4T5R4BQ4AKANTONVA 138576322593 0.0215345439791963 34667.779
GUSCU5VA5DM5QMJ6EPTMBRNUNPMUDO7KV4RILJXQU6XFSIMGPSCL2F6JS4 7SJR6ACR3SQXH242NJDK623SRHQE47KQBSETIAZLL6TN5HEA5X6Q 692633195193 0.10763359019574543 34667.779
FZ44WFF3C3BCC4IC3UQ73ADDD4AVSQZEIRJPPFUHKRXIBZPIZHXONVGFZY EGF5TTZZWZASRHK7E6XDWCTXYCFO5X5YALKJKVKMHFQV7F3NAWHQ 221906343821 0.03448368957640393 34667.779
LCGHYOKMUMGVP5OSTLF632QTVGWE7HGXQALDW7MBLGX6HSPPCVHBZUO6PU TDDIRNXKJCL7B5J4WXSIMVZV772Z7R3CZXWNLEFMEF5LBJSX47SQ 13353558646 0.002075099442200774 34667.779
DZWIHU7ULO3GT2QCQWXG4O3DIC7PP2K3F3DU2GQ3JPNSZA3YFMGBK2TRUY SWKAZFGBY5FGVWBYWJLGBZKN25YKNC6QECSHYSQYWDNSOBIWYTZA 10024126086 0.0015577063236485776 34667.779
BEAKMONJ23KRE2RE6QJ4336BSW3RIB5NZ2ZQMVM4MI5HXAKRZLLTSQFTVE NVBTPJ5GGWL3P67ABW64HTR4PSGVEWP6OVWNLRCX7VVZBBJJGIIQ 12791540152 0.001987758421796936 34667.779
KT7GZQALOY4HVWWTGDX2X5UNQIVPDRSA6L4JNEW3GMWPADSOO4NPW2MNGE F5I6JMMPRU4VVU2XZN5C7MMC7ZDXCNPGRQYCYHXBFXZZLDYI52GQ 13705813425 0.002129828669470741 34667.779
7Q2SPTNEUFIY7NMPCOSZA7XA726HI2OPW2H32DY232FO7GKV5SKVWLGRJA VNGAY4KCO7WRJWSR4CN2Y2OHO43J6MYP3FRYBDX5GZDBKEQZH27Q 29623716315 0.004603482925445435 34667.779
U4XSJXKZCGXN272VCQDTMACWCUIBHXJQM2QUIQCUSVEVLQMVOEJJ53YLVY N7XQHTLJEAJ4ZGYUTCPELNOYBNZVKHYXPLIZCT2DXKRAF4VDACIA 744122738879 0.11563457057133252 34667.779
3CVHQ5CDJ3I45YCD47MO2QV5YZ4TJFB4YUNTLDWXF37VOVHI7RYM6R2XW4 XNVAWVEDCM7TPDLOV57VJG2LGEBCXM3YSIQM4H2ZJGS367UR3P2A 226113134590 0.035137445726762404 34667.779
VVYOESUULFCGAJPOJHCFJY2FGIC5YOR4ZOY5VWVRYTPHKACG7AT645X3BI MKV4S7ZNAD2EBCO7MESF6YS432JIVKK7ZLQTWTRHZAEZHLODCNPQ 13452592534 0.002090491553847275 34667.779
FKMRNDA3GDI337FLRBV6IMIORK32DQAMKYUJYH26JPD4HFWWVJURXWHSRE VLGYKJWWVWVFNUAC5ZOSNNLTYGK4YLSSIGEHWQE62LQ2FFNPV6MQ 860097946408 0.13365722367095093 34667.779
BNQV4SPCDYLMPWLDLH2HITAB3YVCCLWVK5KG3B44ELYMBESGWAUBAP6JPI WO7ZIQIRH6CDDBWDNM75DFFFHBYCIIGDUYUSVWPRXZ4J4U3WACPQ 536061053056 0.08330281800558016 34667.779
ZX3DRKQP44ZEVHAI55UBS5NF7B4G3JBYNISQIYTROXEJHIDYLUOCJBTU5M WNOPELCL2ZLSPONOZGDRXE45CPXPNS4LJRHXPKY7OWJHEVEYGOVQ 36979550034 0.005746544569540351 34667.779
UOJI5Y5R2BOXCBYHHAPLDAJGGOG2EB36IDJJTII6W2JKZWVLRHMI7S6W2M 2XYM6EZXFCSI6GOYOL7NLM6W3QBKO7GJMOO4H7FXS4JKNQP42ODQ 30106557182 0.004678473984915655 34667.779
CMXPWGX253ORUY7GGJ3Z5K5NFEER43PR7EQUTVH4IMWQ5LEEMOZ6WFS2KA ECUDK3X2JWQUPAVMSHOVOLEIHCZZMKP7TJAFDCJAD2UCZ75NKYAQ 494813434126 0.07689279749199766 34667.779

(c) Gora