ID | JWSQN7JCIIHNOIDMUVBMYCD36WPR6VPSGCCMVO7RMOAR3CBNRUWA |
---|---|
Type | Classic |
Round | 42383046 |
Sender | BCCLLBSCGNLUTXOHGE6TN2BF6BGDGLML4NLQV5Z4IJLO53EON25NKC6G74 |
Destinaiton app | 1151026160 |
Destinaiton method | test |
Destinaiton call round | 42383049 |
Source ID | Max. age | Arguments |
---|---|---|
1 | 0 |
Total stake | Voted stake | Voted stake share |
---|---|---|
6467744 | 4407314 | 0.6814300182290969 |
Value | Voters | Votes |
---|---|---|
0100000000000000010000000000000000 | 19 | 4407316919005 |
(c) Gora