Request details

Properties

IDKHAAB32VC3VXEKHEPQ7AVHCZY32YUXMUY5YZQMCDQT7A72R2SFFA
TypeClassic
Round45451151
SenderBCCLLBSCGNLUTXOHGE6TN2BF6BGDGLML4NLQV5Z4IJLO53EON25NKC6G74
Destinaiton app1151026160
Destinaiton methodtest
Destinaiton call round 45451154

Data sources

Source IDMax. ageArguments
7 0 ""

Stakes

Total stake Voted stakeVoted stake share
10722268 8078076 0.7533924486850962

Voting

Value Voters Votes
010000000000000000000000000010b015 10 8078075244815

Votes

Voter Txn Count Share Value
GUSCU5VA5DM5QMJ6EPTMBRNUNPMUDO7KV4RILJXQU6XFSIMGPSCL2F6JS4 CJHBORCNSNIYQCBUXRKTZ7WOCBEC77V632SBENEASZODZZHS4QTQ 424579322868 0.03959791785679499 0.1093653
KWA4S7NP3NT7HG55CLYDDDPCD7GYESNQGRRA5IH4D62TIS23MAE4BDPENE YJZZJN7UGTO4GNLXHI3QIIRIMJJSE7IMMLD7CRMWGMY5TGZZ3TKQ 1660122252374 0.15482921898143368 0.1093653
NCXAFWIFJAVA67GTR7Z27S62KZ2EG7RXRD74PCLVNLZGZAU4GO3YJ5VTCI MTGHREB2M5EOQDG62WLL3WRH2PKDJ4METJUIYEVLCPKSSQI44XDA 52988386269 0.004941918754651928 0.1093653
KT7GZQALOY4HVWWTGDX2X5UNQIVPDRSA6L4JNEW3GMWPADSOO4NPW2MNGE L3CDPUL2BBJ3TG5JM7CECSY3LEH5PSC47RE7VW5SKRVHOOYTVHGA 29000119145 0.002704651552229249 0.1093653
FZ44WFF3C3BCC4IC3UQ73ADDD4AVSQZEIRJPPFUHKRXIBZPIZHXONVGFZY H2BIXPYUW2RQSPX3PLKUWVCUZWHSFDDNNZV4RUQL3MGSTG77TFOA 469021578792 0.043742747652415974 0.1093653
ML56OFNNSQBCDVMIBONYD6WGJKALG77E26O64R57MXNEBNICZ75DBU3CZU EPXKQVVLNLO72FSCZUVTCH2BGPJD4KRRGNO7LMQHUT6XNV7RMF4A 896102353051 0.08357390300314292 0.1093653
DZWIHU7ULO3GT2QCQWXG4O3DIC7PP2K3F3DU2GQ3JPNSZA3YFMGBK2TRUY MH36KKE4VENKAP4LA236XXKWJ6Q7WGJKIRK67RGSMYVNHSHE5DIA 10024056038 0.0009348767986050342 0.1093653
MUBIIMHS444YRJNMYAYHKLVSFJA3JDD5FCFI5QXQVBZ6SRUEWWFVWVXLQ4 QBMH7U2RTYHXH4N3FVNQBEAPUTAL2WSM2R2PZ7KO35H2NRHD3JEQ 443617534001 0.04137352111368396 0.1093653
3CVHQ5CDJ3I45YCD47MO2QV5YZ4TJFB4YUNTLDWXF37VOVHI7RYM6R2XW4 PUEXVMQK5BS225SP6QHHFBOYJ7HHZUNJTOCNHHC6MNL7LZIIOFIA 352015284497 0.03283041564826349 0.1093653
FKMRNDA3GDI337FLRBV6IMIORK32DQAMKYUJYH26JPD4HFWWVJURXWHSRE GLXKEUGXIBCI7EOCUEC55PRXMBMECHD7WRWYN4BIN6ZSCVKKADBA 3740604357780 0.34886327732387507 0.1093653

(c) Gora