Request details

Properties

IDLZCQUS3F7PSKU3R7DSNUH5NZ6SL35TIVUUA2A2WYNYVRIXTBPC2Q
TypeClassic
Round42498890
SenderBCCLLBSCGNLUTXOHGE6TN2BF6BGDGLML4NLQV5Z4IJLO53EON25NKC6G74
Destinaiton app1151026160
Destinaiton methodtest
Destinaiton call round Not called

Data sources

Source IDMax. ageArguments
7 0 "", "", ""

Stakes

Total stake Voted stakeVoted stake share
6551225 4483879 0.6844337394391946

Voting

Value Voters Votes
01000000000000e2ca000000000000008a 3 991357402144
01000000000000e2cd000000000000027e 7 998197219598
01000000000000e2cd0000000000000346 7 2481533393889
01000000000000e2d000000000000001b6 1 12791413546

Votes

Voter Txn Count Share Value
GUSCU5VA5DM5QMJ6EPTMBRNUNPMUDO7KV4RILJXQU6XFSIMGPSCL2F6JS4 Z3O3H37BFLKUY4NMAGGQPDZHAO64T2ATMU5RSSARFP2OBVKWMJZQ 693309765056 0.10582914501591127 58058.138
2RYJTCW7X236COKKBJ7LAWWRQZM6N55XK6WX5V7M2EYUQZBR7GBWAB57GU U62Q7UMV7KYFLGNEURSYXNKWHZWL3PO46CJ4FQKX4MDM52NS2WIQ 55001295350 0.008395528594962256 58058.138
ML56OFNNSQBCDVMIBONYD6WGJKALG77E26O64R57MXNEBNICZ75DBU3CZU EHY6L6FJ7L7BH7Q43OGX3W2JQAJ2IOPRW7G2A6C6FE6YCIFAZQBA 243046341738 0.03709925530745273 58058.138
CZ67D6VAD6FRJMX6OO36I2MKRPHF4R4MUPGID5KZQPY66GW4F44CUP5YGU EWUFOGKRRNVGPWAY27IQ7GVDM5GW3J74TQF57HWGXUH5MSPABYPA 13434997603 0.0020507486358385288 58061.638
KT7GZQALOY4HVWWTGDX2X5UNQIVPDRSA6L4JNEW3GMWPADSOO4NPW2MNGE VEUNOOUPTH5KOFWUT7QKUQEX52NJYWNJEA6EQDDAATVNH7F26FRQ 13705453029 0.0020920767028574047 58061.638
DZWIHU7ULO3GT2QCQWXG4O3DIC7PP2K3F3DU2GQ3JPNSZA3YFMGBK2TRUY OWBTKDCWOX52EDRPZFZK4GRGZ6RZTL47DFEPL2FZFLXVPE7IDVDA 10024014009 0.0015300954280086118 58061.638
FZ44WFF3C3BCC4IC3UQ73ADDD4AVSQZEIRJPPFUHKRXIBZPIZHXONVGFZY 4ZHWYZEOBBH4EH3UXZLFHAZJ26G3FJEAZEKX2NADLSY2AUVBETSQ 272527293978 0.041599404549927325 58061.638
NVMCS275N5TFTAU43KAHVBQZ5EH7FL7V2MHS6YRNTSGYVXPEZDQCEOSE5A Z6O5F66C6ZQOH2K4QMGUABN6HQ7RF33KLL3NNP2TXFV7GGATVZEQ 138576687224 0.02115283656911713 58061.638
VVYOESUULFCGAJPOJHCFJY2FGIC5YOR4ZOY5VWVRYTPHKACG7AT645X3BI 4XY7M6HFGHUMQ47NTERHMAVNT4WRUTM3WMFEPVPSEHNBDEY64XYQ 13452397777 0.0020534368515242405 58061.638
3CVHQ5CDJ3I45YCD47MO2QV5YZ4TJFB4YUNTLDWXF37VOVHI7RYM6R2XW4 CPRVBLBU5HZVBV2XJV3OTMKBPKQFO6DN2KALQF7MCWMYPNP6TZHA 226592468571 0.03458789080663194 58061.838
BNQV4SPCDYLMPWLDLH2HITAB3YVCCLWVK5KG3B44ELYMBESGWAUBAP6JPI VDVXCJHERKTE5WYIHSOEQEAU3QFBMNIGVRK3VFW32PWIBWDWIEXQ 536476375978 0.08188967366275217 58061.638
ZX3DRKQP44ZEVHAI55UBS5NF7B4G3JBYNISQIYTROXEJHIDYLUOCJBTU5M YD7BCVJB3TAFLHBCD3NYBE4EFPC3NKMG3VINL4FKQ5TIYP64AA3Q 36979469309 0.00564468503415094 58061.838
LCGHYOKMUMGVP5OSTLF632QTVGWE7HGXQALDW7MBLGX6HSPPCVHBZUO6PU 6HGXGKLIHKVSPYJLH7DAC4KAQEVHICOL56N6ZJNAEFE26B3FFSLQ 13353574816 0.002038317570501778 58061.838
FKMRNDA3GDI337FLRBV6IMIORK32DQAMKYUJYH26JPD4HFWWVJURXWHSRE XSOJ4VQEDZZIWBXH3IO5YSDHI7AE5AKS77XUAV2RZFUNVH34A32Q 889527956779 0.1357804131770431 58061.838
U4XSJXKZCGXN272VCQDTMACWCUIBHXJQM2QUIQCUSVEVLQMVOEJJ53YLVY CEAYOIVRIG4QBH4CA3ELVF5R5SMYGJBDKWJXI6JZIVX7CDT7QTZA 745597444803 0.1138102501292843 58061.838
CMXPWGX253ORUY7GGJ3Z5K5NFEER43PR7EQUTVH4IMWQ5LEEMOZ6WFS2KA XYOHRPJZEYPA6FAVV2BSP7IXVUQ34MAZZPPJQMSARMKC2JBOP22A 539375825311 0.08233191032416984 58061.838
UOJI5Y5R2BOXCBYHHAPLDAJGGOG2EB36IDJJTII6W2JKZWVLRHMI7S6W2M BYLQLIBTRGXWEMXGN3XRRMIDCBPE7RWGLKN2FXFH5IBN2VJP6WLA 30106654300 0.004595546378478754 58061.838
BEAKMONJ23KRE2RE6QJ4336BSW3RIB5NZ2ZQMVM4MI5HXAKRZLLTSQFTVE GXMBSDOFWWDGDUVQEM7B6H4BQBABZ77WZ3U6UXXKQZZ4SGE4FUFQ 12791413546 0.0019525247005823072 58064.438

(c) Gora