Request details

Properties

IDM3VDWQ5EQD2F445DUUZHSSFUIFJJA2QCEALBLMFBVLVLTE3Y2IJQ
TypeClassic
Round42639429
SenderBCCLLBSCGNLUTXOHGE6TN2BF6BGDGLML4NLQV5Z4IJLO53EON25NKC6G74
Destinaiton app1151026160
Destinaiton methodtest
Destinaiton call round Not called

Data sources

Source IDMax. ageArguments
7 0 "", "", ""

Stakes

Total stake Voted stakeVoted stake share
6635375 3738911 0.5634815965601904

Voting

Value Voters Votes
01000000000000eac500000000000000ee 8 1187122608976
01000000000000eaba0000000000000167 4 830795967368
01000000000000eab1000000000000014f 3 1491769333697
01000000000000eab00000000000000084 1 229224202041

Votes

Voter Txn Count Share Value
2RYJTCW7X236COKKBJ7LAWWRQZM6N55XK6WX5V7M2EYUQZBR7GBWAB57GU 5HAIODCJBHP5N7EPBIJWWMNMEYMS2PCWHEHRPDZMEAWHBREBYGWQ 55001196900 0.008289056758731874 60101.238
CZ67D6VAD6FRJMX6OO36I2MKRPHF4R4MUPGID5KZQPY66GW4F44CUP5YGU H5KZ3O4KPR7OCQ6S464XCLA7OWIRZRDD2OFC2YXQW3IHCACTD26Q 13434932727 0.00202474110451576 60101.238
GUSCU5VA5DM5QMJ6EPTMBRNUNPMUDO7KV4RILJXQU6XFSIMGPSCL2F6JS4 2HM6MQP4P6ETLG4P7NWOC73JCSUYXINKDBQQGFXFDW3DMEOXOJFA 693318033481 0.10448825159742355 60101.238
NVMCS275N5TFTAU43KAHVBQZ5EH7FL7V2MHS6YRNTSGYVXPEZDQCEOSE5A 3WTN6DIXDQKMIWXSPVNTDCVX24CL3UW73Z56O7WP3XHKQQY64WZA 138577520667 0.02088457694430369 60101.238
BEAKMONJ23KRE2RE6QJ4336BSW3RIB5NZ2ZQMVM4MI5HXAKRZLLTSQFTVE YL3PZSYHTJRZGKGJQ2SIVAHOOQFL24ZEWY7PEF56OBL7R46NQ24A 12791682585 0.0019277628421948648 60101.238
FZ44WFF3C3BCC4IC3UQ73ADDD4AVSQZEIRJPPFUHKRXIBZPIZHXONVGFZY VMSRBWTIH3W44DZSJCUNSKGYY3ZC47X33O52T2VRJOIMIK6SVURA 247193334582 0.037253923397893726 60101.238
LCGHYOKMUMGVP5OSTLF632QTVGWE7HGXQALDW7MBLGX6HSPPCVHBZUO6PU J636OUIFEDJKV3DDRLWT5JXRAJJLEOPFGIP5BXTKRKSL4AQOKOBQ 13353477797 0.0020124676895684674 60101.238
VVYOESUULFCGAJPOJHCFJY2FGIC5YOR4ZOY5VWVRYTPHKACG7AT645X3BI QUDZ2AJXHFQQB5GS4C5XQDLB6EWBCTDT6SBVUYZ6KFZKSZQD3DMQ 13452430237 0.0020273952283325672 60101.238
DZWIHU7ULO3GT2QCQWXG4O3DIC7PP2K3F3DU2GQ3JPNSZA3YFMGBK2TRUY PXFDJH4FCTZQYIZZSGMQM6NUCMBT5W3ZMLN3SSPWARLFBEKGADRQ 10023915943 0.0015106908047040654 60090.359
U4XSJXKZCGXN272VCQDTMACWCUIBHXJQM2QUIQCUSVEVLQMVOEJJ53YLVY ENSH6CTPI6W6HIV7HE77L6WSXOXIAMH5VBD55VCGRC5Z7ETK6JZQ 753685960602 0.11358607515503676 60090.359
ZX3DRKQP44ZEVHAI55UBS5NF7B4G3JBYNISQIYTROXEJHIDYLUOCJBTU5M HPK5ZWWIXRI6JEDJW4VC3R36OCXYZY5FRW5FGQH6Z2FXTS7TH43Q 36979630759 0.005573099311616585 60090.359
KT7GZQALOY4HVWWTGDX2X5UNQIVPDRSA6L4JNEW3GMWPADSOO4NPW2MNGE DVOYYLZBQ5QNYZY22WRYHENNTAQR6N7ZZUU7WEWFVWKT4PLEREQQ 13705747898 0.002065545050255841 60081.335
UOJI5Y5R2BOXCBYHHAPLDAJGGOG2EB36IDJJTII6W2JKZWVLRHMI7S6W2M LKK365LB3XOLLKABK52X65YIPDAGGCYP3YIAVK45OT5JZ5PS67DQ 30106460064 0.0045372658002085405 60090.359
FKMRNDA3GDI337FLRBV6IMIORK32DQAMKYUJYH26JPD4HFWWVJURXWHSRE AQDOUCJUNJ26YZCNQT2GR3R5JVXLOND3RXLP2OCRXKM4A2MPSZOQ 905506300091 0.13646626381092536 60081.335
CMXPWGX253ORUY7GGJ3Z5K5NFEER43PR7EQUTVH4IMWQ5LEEMOZ6WFS2KA J4C7LWCOCRLXRNMHEQPR6WDYKJMDWMI4FWHJQIBJVDJUOLPNEATQ 572557285708 0.08628872170455526 60081.335
3CVHQ5CDJ3I45YCD47MO2QV5YZ4TJFB4YUNTLDWXF37VOVHI7RYM6R2XW4 6ESZVASEPKQGFLQC5J4OZRG3T24UTXPQTTBPJM4TKYJZMT4HJ73Q 229224202041 0.034545759359923524 60080.132

(c) Gora