Request details

Properties

IDMCXR67Y5JAMM6OFZWCL5E2GBS6BFSBSUMUYRJZSYVOAJ6MJEMM3Q
TypeClassic
Round42276002
SenderBCCLLBSCGNLUTXOHGE6TN2BF6BGDGLML4NLQV5Z4IJLO53EON25NKC6G74
Destinaiton app1151026160
Destinaiton methodtest
Destinaiton call round 42276005

Data sources

Source IDMax. ageArguments
7 0 "", "", ""

Stakes

Total stake Voted stakeVoted stake share
6435102 4376551 0.6801059642146665

Voting

Value Voters Votes
01000000000000876b000000000000030b 19 4376551511341

Votes

Voter Txn Count Share Value
ML56OFNNSQBCDVMIBONYD6WGJKALG77E26O64R57MXNEBNICZ75DBU3CZU Y4XIAGKTP6ZWGVCOWKKPSWHX6EWO37QRJ4RUX27DAKNVBJRDHGMQ 233755919573 0.036325116592833245 34667.779
2RYJTCW7X236COKKBJ7LAWWRQZM6N55XK6WX5V7M2EYUQZBR7GBWAB57GU OC3IAI4PWHZESIE6KJEP7JEZECAGQJK73AVYHU64AU5BVYMRAZKQ 55000770284 0.008547027684257323 34667.779
GUSCU5VA5DM5QMJ6EPTMBRNUNPMUDO7KV4RILJXQU6XFSIMGPSCL2F6JS4 CNOVZTZJPHMANQMCPWE7HX6CAOADHUDU2INYUMPAL36M7DX5UNJA 692633195193 0.10763359019574543 34667.779
CZ67D6VAD6FRJMX6OO36I2MKRPHF4R4MUPGID5KZQPY66GW4F44CUP5YGU PVQF5XOIZGC3BPTSZNRXZDQDJMV5XKAZKF24OT553JNBCVXFXMCA 13435094918 0.002087754828740911 34667.779
BEAKMONJ23KRE2RE6QJ4336BSW3RIB5NZ2ZQMVM4MI5HXAKRZLLTSQFTVE JDM73PTFTKMAMWRX2XZKITJIG2EWQFPQXDKZF4ZVGUJWJWWQ7K6Q 12791302764 0.001987758421796936 34667.779
NVMCS275N5TFTAU43KAHVBQZ5EH7FL7V2MHS6YRNTSGYVXPEZDQCEOSE5A GBUKMZ3SPSCEMSHKI5XTHADFHDTC5RKS67SXD56F7HIZYGXSBLDQ 138577416486 0.0215345439791963 34667.779
DZWIHU7ULO3GT2QCQWXG4O3DIC7PP2K3F3DU2GQ3JPNSZA3YFMGBK2TRUY H3FR56LLA5DGAEFQG6TVPY7YXO3UJY5ISR63X6Y4L2ZBLQ2EPN4A 10024000000 0.0015577063236485776 34667.779
FZ44WFF3C3BCC4IC3UQ73ADDD4AVSQZEIRJPPFUHKRXIBZPIZHXONVGFZY AH2J777PGODERRISF4ZLYR3H6KWKDXKITJVH7E3JHMY45DZVRKZQ 221905816489 0.03448368957640393 34667.779
LCGHYOKMUMGVP5OSTLF632QTVGWE7HGXQALDW7MBLGX6HSPPCVHBZUO6PU EZS3DTXIEEKCVRDCA56I4UDMXYOSSNX7F4GH7KRDBF6IO3ZFK7MQ 13353542476 0.002075099442200774 34667.779
KT7GZQALOY4HVWWTGDX2X5UNQIVPDRSA6L4JNEW3GMWPADSOO4NPW2MNGE HEM7JY2P6UEMLWKU6JKR5HRT2H7COVQ62LNZA66MYDCAYTH43N3Q 13705649609 0.002129828669470741 34667.779
VVYOESUULFCGAJPOJHCFJY2FGIC5YOR4ZOY5VWVRYTPHKACG7AT645X3BI ZLJAKANUFF2RWI5TV7WRQHAX5SA4F5ZPZQMD7TO4FPSGEBVBIB3A 13452543844 0.002090491553847275 34667.779
7Q2SPTNEUFIY7NMPCOSZA7XA726HI2OPW2H32DY232FO7GKV5SKVWLGRJA OAOGF5V66MLTZFJ52GEMCMKE5AMBFJA2XJWEMPWBC27BYOA27WNQ 29624149827 0.004603482925445435 34667.779
U4XSJXKZCGXN272VCQDTMACWCUIBHXJQM2QUIQCUSVEVLQMVOEJJ53YLVY FCMFGFC7QZCTVQF7YEUYIGOUGAHXOWYL5NDAJLXIKMGUVQJG3EIQ 744119479794 0.11563457057133252 34667.779
BNQV4SPCDYLMPWLDLH2HITAB3YVCCLWVK5KG3B44ELYMBESGWAUBAP6JPI OXIGLMJS56MZRKJWY3R5JX6EGAEZ5QX7UMHY5RG367VOHDL3SMZA 536062589826 0.08330281800558016 34667.779
FKMRNDA3GDI337FLRBV6IMIORK32DQAMKYUJYH26JPD4HFWWVJURXWHSRE HSVM2X7HGIGQDA4NBPLZUFYG3BXQJCKHS7HUBCPUNOJNZXQZIMMA 860096778451 0.13365722367095093 34667.779
ZX3DRKQP44ZEVHAI55UBS5NF7B4G3JBYNISQIYTROXEJHIDYLUOCJBTU5M QXBXQ5GTQWXC4CRJD54GMUTOAEU5Y6WP6ZSHZXYV3RB6RR4G42MQ 36979657668 0.005746544569540351 34667.779
UOJI5Y5R2BOXCBYHHAPLDAJGGOG2EB36IDJJTII6W2JKZWVLRHMI7S6W2M O2H3DXNSR55ANIZLWAHYXIVBJX54RIEICLW4WESFWWFD23FIPLHA 30106508623 0.004678473984915655 34667.779
3CVHQ5CDJ3I45YCD47MO2QV5YZ4TJFB4YUNTLDWXF37VOVHI7RYM6R2XW4 HOEPUFVRO3D4FELFDYJCVPFEYHIPZZMLBGELWQDGVR7TK3YOHJLQ 226113267667 0.035137445726762404 34667.779
CMXPWGX253ORUY7GGJ3Z5K5NFEER43PR7EQUTVH4IMWQ5LEEMOZ6WFS2KA ORCQIMWD4HX5NJSI32PFFCKJGDQYRYEGFINOTJY6XLE473DLCXIA 494813827849 0.07689279749199766 34667.779

(c) Gora