ID | OQSTZPMYUI26W7NVPU56FQSWVUKHBLDH2X36IT6WVZEP53XIGJ3Q |
---|---|
Type | Classic |
Round | 42341453 |
Sender | BCCLLBSCGNLUTXOHGE6TN2BF6BGDGLML4NLQV5Z4IJLO53EON25NKC6G74 |
Destinaiton app | 1151026160 |
Destinaiton method | test |
Destinaiton call round | 42341456 |
Source ID | Max. age | Arguments |
---|---|---|
1 | 0 |
Total stake | Voted stake | Voted stake share |
---|---|---|
6463118 | 4406463 | 0.6817859712591484 |
Value | Voters | Votes |
---|---|---|
0100000000000000010000000000000000 | 19 | 4406460206227 |
(c) Gora