ID | P57IM2QQN6OYAHJNTTJCYOIF7LMXTD53L6DW4TWQGMDCPHC2IUNA |
---|---|
Type | Classic |
Round | 42287894 |
Sender | BCCLLBSCGNLUTXOHGE6TN2BF6BGDGLML4NLQV5Z4IJLO53EON25NKC6G74 |
Destinaiton app | 1151026160 |
Destinaiton method | test |
Destinaiton call round | 42287897 |
Source ID | Max. age | Arguments |
---|---|---|
1 | 0 |
Total stake | Voted stake | Voted stake share |
---|---|---|
6435536 | 4376553 | 0.6800604095124838 |
Value | Voters | Votes |
---|---|---|
0100000000000000010000000000000000 | 19 | 4376553925500 |
(c) Gora