Request details

Properties

IDPE333OZTJNZWXZ3ESZQBEPDRWSHDZ4NCN743AI5SWR6WL4MRVMGA
TypeClassic
Round42390714
SenderBCCLLBSCGNLUTXOHGE6TN2BF6BGDGLML4NLQV5Z4IJLO53EON25NKC6G74
Destinaiton app1151026160
Destinaiton methodtest
Destinaiton call round Not called

Data sources

Source IDMax. ageArguments
7 0 "", "", ""

Stakes

Total stake Voted stakeVoted stake share
6468024 4407381 0.6814106875094459

Voting

Value Voters Votes
01000000000000de780000000000000152 12 816302164827
01000000000000de7a00000000000002e2 3 1413627948428
01000000000000de840000000000000346 1 745330157280
01000000000000de830000000000000346 3 1432123756836

Votes

Voter Txn Count Share Value
2RYJTCW7X236COKKBJ7LAWWRQZM6N55XK6WX5V7M2EYUQZBR7GBWAB57GU S6MKD7L5EXBUR5JKLXWLBDTQVWO5AJ76MBG3STPBQO7DGIMXG62Q 55000901550 0.00850352343138979 56952.338
CZ67D6VAD6FRJMX6OO36I2MKRPHF4R4MUPGID5KZQPY66GW4F44CUP5YGU UXDHGAKLYSMHKPUGJRLF2WQ5O4RDBPVNGZHKH7UWETMSLNLOUL6A 13434786755 0.002077128185497172 56952.338
BEAKMONJ23KRE2RE6QJ4336BSW3RIB5NZ2ZQMVM4MI5HXAKRZLLTSQFTVE 2BBMMTW5D5O5ARBJLKFKXQHGICF7ORN4QXWZGUHZADH7CRREP74Q 12791540152 0.001977640758883464 56952.338
LCGHYOKMUMGVP5OSTLF632QTVGWE7HGXQALDW7MBLGX6HSPPCVHBZUO6PU NVAFUQ4O2SKD6EPAXUSH2ONBBIZIYLXSH7DBJ3XFOLZGJ2MF2TBQ 13353493966 0.0020645372146997376 56952.338
FZ44WFF3C3BCC4IC3UQ73ADDD4AVSQZEIRJPPFUHKRXIBZPIZHXONVGFZY BCCUWC5MYSNC3LMCFPBOSHM4LLGND5F3VVX6YKEVVICNEVO3RZGQ 244968708009 0.03787378357957128 56952.338
NVMCS275N5TFTAU43KAHVBQZ5EH7FL7V2MHS6YRNTSGYVXPEZDQCEOSE5A E4OCH5CBBDVJHTBLLPJUYJO3FET4CZVDC5ZNXOI4J6IIAYSQFZXA 138576739314 0.02142493344776166 56952.338
KT7GZQALOY4HVWWTGDX2X5UNQIVPDRSA6L4JNEW3GMWPADSOO4NPW2MNGE TFORYB3C5WCE3XWKYZHXX7HWTE4SYQTXDGA6N5WO7ZNNVM6LUQIA 13705567700 0.0021189878709587805 56952.338
VVYOESUULFCGAJPOJHCFJY2FGIC5YOR4ZOY5VWVRYTPHKACG7AT645X3BI Q2URUCX4BEIBGI7QRFDRMWOPIQ5WNT6WEHUAGEYD3AKMUQO2NTOA 13452543844 0.0020798509807105426 56952.338
ML56OFNNSQBCDVMIBONYD6WGJKALG77E26O64R57MXNEBNICZ75DBU3CZU M5JGRIB5BNONMMOKXHXKS3MZXLJQI2HDNJSOSNLNSAP6D2I2FIOA 234388499888 0.036237918657320095 56952.338
7Q2SPTNEUFIY7NMPCOSZA7XA726HI2OPW2H32DY232FO7GKV5SKVWLGRJA LV4WGXFQJLCS6VR4DZZXNFDHNRBIZHNB4YF5J75WCUBIFG4C56RA 29625722649 0.004580346559743154 56952.338
DZWIHU7ULO3GT2QCQWXG4O3DIC7PP2K3F3DU2GQ3JPNSZA3YFMGBK2TRUY 2C7CPBEW4LGPOMETFFKUIUX4LPG4PF2K6WUY2ALLCL23FM44KU2A 10024084057 0.001549777619975114 56952.338
GUSCU5VA5DM5QMJ6EPTMBRNUNPMUDO7KV4RILJXQU6XFSIMGPSCL2F6JS4 GXL4ZKRG326J7GOPMMKGWMCBJ6UIRTAPVT36TUV6XXCSQ4WK7ELQ 692632962281 0.10708573670820602 56954.738
ZX3DRKQP44ZEVHAI55UBS5NF7B4G3JBYNISQIYTROXEJHIDYLUOCJBTU5M G5SFW2OE62UGVMDWONTDEYR6ELER5O73XPIP3L7XWP4TTCWDQMFA 36979576943 0.005717294737048488 56952.338
3CVHQ5CDJ3I45YCD47MO2QV5YZ4TJFB4YUNTLDWXF37VOVHI7RYM6R2XW4 ZFBPKGZA7MAAJ5XU72MHLNIELIF23NWKESONS2SG5YU67KRKH3MQ 226113400744 0.034958596613306046 56954.738
CMXPWGX253ORUY7GGJ3Z5K5NFEER43PR7EQUTVH4IMWQ5LEEMOZ6WFS2KA 64KAC2HG3DKXONDSZPDVDTC43CGVDCAML74KL4PRIRHOWTAIMQ5Q 494881585403 0.07651176822584517 56954.738
U4XSJXKZCGXN272VCQDTMACWCUIBHXJQM2QUIQCUSVEVLQMVOEJJ53YLVY YRNCUJEN3JMQIUX7X5BHCQBNNQFB5HPIV6ZEXLSURPVD5YSVRV2Q 745330157280 0.11523279762350758 56964.838
FKMRNDA3GDI337FLRBV6IMIORK32DQAMKYUJYH26JPD4HFWWVJURXWHSRE UPQSGSMR3F6AQWHFVLDAQH73ORFGEMTALPPIIBNWSJ6SMUG7JYNA 865954647720 0.13388259686562395 56963.838
UOJI5Y5R2BOXCBYHHAPLDAJGGOG2EB36IDJJTII6W2JKZWVLRHMI7S6W2M FXZZVHVVNIGSSCWMUMHLS5ECFJQ6B622EYLGUY5A2R3ZK5YYOA4Q 30106314387 0.004654660616948117 56963.838
BNQV4SPCDYLMPWLDLH2HITAB3YVCCLWVK5KG3B44ELYMBESGWAUBAP6JPI DAJTFIKMJ3Z7VX5AV7JEKFEO5LS4RF4WXVUZ7OFTIILXVZZAMBZA 536062794729 0.08287880781244973 56963.838

(c) Gora