Request details

Properties

IDQTY3SQWG5S2S7HBJXWYGJMONH77QQQ2QQBYMKBGZIFWI26MNW5YQ
TypeClassic
Round44785007
SenderBCCLLBSCGNLUTXOHGE6TN2BF6BGDGLML4NLQV5Z4IJLO53EON25NKC6G74
Destinaiton app1151026160
Destinaiton methodtest
Destinaiton call round Not called

Data sources

Source IDMax. ageArguments
1 0

Stakes

Total stake Voted stakeVoted stake share
9592102 5171096 0.539099328691386

Voting

Value Voters Votes
0100000000000000010000000000000000 11 5166195082632

Votes

Voter Txn Count Share Value
CZ67D6VAD6FRJMX6OO36I2MKRPHF4R4MUPGID5KZQPY66GW4F44CUP5YGU JNCZJNATYG6UBR6ILB5XW4L5BGPTFUHH6O5VF56LBJ3W46IMADRQ 13435851630 0.0014007269063455838 1
KT7GZQALOY4HVWWTGDX2X5UNQIVPDRSA6L4JNEW3GMWPADSOO4NPW2MNGE AM2Z6YJBJS3D2TEFLWFLXZ2YLC5ZUDTYBHFHSWN5QE6C2YNHOCIA 28999833197 0.003023320385900504 1
LCGHYOKMUMGVP5OSTLF632QTVGWE7HGXQALDW7MBLGX6HSPPCVHBZUO6PU TZWTZVNHI4OARYF7PQC4ZXBAPFLAF7NB7VJD5P2K65HKMZTVN6KQ 13353558646 0.0013921324706660278 1
3CVHQ5CDJ3I45YCD47MO2QV5YZ4TJFB4YUNTLDWXF37VOVHI7RYM6R2XW4 FJEFDEEPAUMCDTMTEXJZRIFY6SSIS4DEUJQM5SVVIE6TAIE6OXSA 350930351566 0.03658534953564904 1
GUSCU5VA5DM5QMJ6EPTMBRNUNPMUDO7KV4RILJXQU6XFSIMGPSCL2F6JS4 ZYF6Y6MQ3KT4ZBKBQRRUEUMU427OVMQE2LAF2QO5QNNDHVPWMIGQ 418197956764 0.04359813313337979 1
DZWIHU7ULO3GT2QCQWXG4O3DIC7PP2K3F3DU2GQ3JPNSZA3YFMGBK2TRUY SOR7QCFA2AYMJ7VE4E6HAUBOHOTEGGO5IMPV3SWKFPABLXVGDE6A 10023971981 0.0010450263292505744 1
ML56OFNNSQBCDVMIBONYD6WGJKALG77E26O64R57MXNEBNICZ75DBU3CZU L26DVQSK5YUT3E2Q7ESSUMFVT7D7ZVECDVHIL3V7XEDWBRSMPRCA 753349923398 0.0785386339406293 1
VVYOESUULFCGAJPOJHCFJY2FGIC5YOR4ZOY5VWVRYTPHKACG7AT645X3BI AEYDEN4ICV43KWBKDDF6ABSUFRKG2OFEZZWBL544L5LE5RJFZ3BA 13452511386 0.0014024586545488035 1
FKMRNDA3GDI337FLRBV6IMIORK32DQAMKYUJYH26JPD4HFWWVJURXWHSRE EAF3HV2GHFP4SRG7BI73VGEHG26KII33YWEUIPS7NKAPGUKP3JPQ 3169548000627 0.3309439069920991 1
UOJI5Y5R2BOXCBYHHAPLDAJGGOG2EB36IDJJTII6W2JKZWVLRHMI7S6W2M NYIBOZY57UHQJSNSB2UDMDRZ3OFJJD7F665BGP5L345ONIGKCNIA 57730007834 0.006018465392901866 1
CMXPWGX253ORUY7GGJ3Z5K5NFEER43PR7EQUTVH4IMWQ5LEEMOZ6WFS2KA KEHTP77YUB4SU634BL42YOU3WGTPHXO3ABEPY6YNGIILHHOGL45A 337173115603 0.035151174950015456 1

(c) Gora