Request details

Properties

IDQXO7N2MN4LCQN7BD5KYJWOQZ6UQI6M2SBSGNBYA5ATQ3QPKE5YZA
TypeClassic
Round42299327
SenderBCCLLBSCGNLUTXOHGE6TN2BF6BGDGLML4NLQV5Z4IJLO53EON25NKC6G74
Destinaiton app1151026160
Destinaiton methodtest
Destinaiton call round Not called

Data sources

Source IDMax. ageArguments
7 0 "", "", ""

Stakes

Total stake Voted stakeVoted stake share
6460714 4401474 0.6812675638121386

Voting

Value Voters Votes
01000000000000d0fe0000000000000346 5 1237556233061
01000000000000d10200000000000001b6 11 3108050950017
01000000000000d0ff0000000000000229 1 12791508500
01000000000000d0f40000000000000004 2 43078130358

Votes

Voter Txn Count Share Value
2RYJTCW7X236COKKBJ7LAWWRQZM6N55XK6WX5V7M2EYUQZBR7GBWAB57GU XMTEKLIDSY7IELHERRUYJYP2FOJG2DINSLR2CAAO5N4AZU2WPTDA 55001656334 0.00851314574828942 53502.838
GUSCU5VA5DM5QMJ6EPTMBRNUNPMUDO7KV4RILJXQU6XFSIMGPSCL2F6JS4 WWXWVVU562VOL6PEXPHCLBC3MLQDELZXVHE35DPXV4PN4NZ64LJA 692633893929 0.10720691152501585 53502.838
ML56OFNNSQBCDVMIBONYD6WGJKALG77E26O64R57MXNEBNICZ75DBU3CZU WIOD2KR3QEZTTBD5DHQVFMVPPOPNGQA7MDD6UWAEBZCKIFLJLU5A 233755919573 0.03618111737814812 53502.838
CZ67D6VAD6FRJMX6OO36I2MKRPHF4R4MUPGID5KZQPY66GW4F44CUP5YGU PI3DO3WLRZT3WGUY3XH4VHTM57PZFDVG47JTLXSJYUYEQQ6KV5NA 13434884070 0.0020794785977472554 53502.838
FZ44WFF3C3BCC4IC3UQ73ADDD4AVSQZEIRJPPFUHKRXIBZPIZHXONVGFZY U2TGUUPE5EJKFKJPIAOIFDTW3IILFBUGJ2Z2KK2OZD5ZDIJFOO3Q 242729879155 0.03757018550946873 53502.838
DZWIHU7ULO3GT2QCQWXG4O3DIC7PP2K3F3DU2GQ3JPNSZA3YFMGBK2TRUY U6MPHPRURTDFFT4LGGJ5OE4YVG26MEVKPRDOAMC73IIVZSFPD7EA 10024000000 0.0015515312990828012 53506.438
NVMCS275N5TFTAU43KAHVBQZ5EH7FL7V2MHS6YRNTSGYVXPEZDQCEOSE5A EUQPG7SI7V6XAAQXH6UMBAIKFJEMKRA7BEBDDX632IJUVIKJMK7A 138576687224 0.021449177221633895 53506.438
LCGHYOKMUMGVP5OSTLF632QTVGWE7HGXQALDW7MBLGX6HSPPCVHBZUO6PU K7M7YSIGB5DHTE4ONKYZG7QM2KMOLNMEIWO7CHWONCTL65SF3INQ 13353429288 0.0020668733794073683 53506.438
KT7GZQALOY4HVWWTGDX2X5UNQIVPDRSA6L4JNEW3GMWPADSOO4NPW2MNGE 36KDHIGGDCQLTOTAADEFVTWXM2GWTFI42XOF5MCNMALPYKLKYPCA 13705485792 0.0021213856502987627 53506.438
3CVHQ5CDJ3I45YCD47MO2QV5YZ4TJFB4YUNTLDWXF37VOVHI7RYM6R2XW4 EEXS7F2AXEK6ABW5J4KTEL4M2KO4XW2ZKWOE5TRK5JJSSDQJFDHA 226113201129 0.034998154650359 53506.438
ZX3DRKQP44ZEVHAI55UBS5NF7B4G3JBYNISQIYTROXEJHIDYLUOCJBTU5M PKCQF7NMO6WE4ZUWTBZRXRQDUKCBDCMT6S6BMLQ3YJ7WKML2FQBQ 36979711485 0.005723764246095219 53506.438
U4XSJXKZCGXN272VCQDTMACWCUIBHXJQM2QUIQCUSVEVLQMVOEJJ53YLVY LXXMQCIMDTR6LDM7SX6WMP7W3LAKIYXMKCZNLYMTV4JGVEYL3T3A 744121773224 0.11517617459316219 53506.438
BNQV4SPCDYLMPWLDLH2HITAB3YVCCLWVK5KG3B44ELYMBESGWAUBAP6JPI MRW3EFL3LC4YLJX44A7JD3HAR7LPVFSNYYVY6MB2ZS63AWD4KQGA 536061770216 0.08297259083774149 53506.438
FKMRNDA3GDI337FLRBV6IMIORK32DQAMKYUJYH26JPD4HFWWVJURXWHSRE C4KYN5GJHIO5RYGCNEQQG2323M3MWEYGMAWW7MOOADCPWOVVNZ6Q 864194873446 0.13376155210592244 53506.438
BEAKMONJ23KRE2RE6QJ4336BSW3RIB5NZ2ZQMVM4MI5HXAKRZLLTSQFTVE 5RXW34ECSAFD5BFGGAK5LBLFFUZH4VAGZN2P2ESHXRZSCOBKHTCQ 12791508500 0.00197987859432299 53503.553
UOJI5Y5R2BOXCBYHHAPLDAJGGOG2EB36IDJJTII6W2JKZWVLRHMI7S6W2M FVRLKD5GUCP72TELQZVZ3EM75ZMN5YCDHQX2EGX4BTYT4OMFSE3A 30106387226 0.004659927682991726 53506.438
CMXPWGX253ORUY7GGJ3Z5K5NFEER43PR7EQUTVH4IMWQ5LEEMOZ6WFS2KA BK7PKI5H37DUCOJPUHVPPGNEWXFVAXFZ7AKANDIOHIK7OD3GJLJQ 494813630987 0.076587980784101 53506.438
7Q2SPTNEUFIY7NMPCOSZA7XA726HI2OPW2H32DY232FO7GKV5SKVWLGRJA 53BSCQSZJN3WKBKLYWJ6IIQVHGUEFPTJF4N2FVOUWL3BDA4R5JNA 29625554054 0.0045855295343610976 53492.4
VVYOESUULFCGAJPOJHCFJY2FGIC5YOR4ZOY5VWVRYTPHKACG7AT645X3BI AHLV7RZMDI54PXJCDRQBH7VOWCYC2DK7QZW3TO672LN7CLKLJV3Q 13452576304 0.0020822044739891676 53492.4

(c) Gora