Request details

Properties

IDTSNUWYAQFV5XNCT4IL3CXLPNDDHH65BRWHT5GPJGMVKHL4FNSIAQ
TypeClassic
Round42500778
SenderBCCLLBSCGNLUTXOHGE6TN2BF6BGDGLML4NLQV5Z4IJLO53EON25NKC6G74
Destinaiton app1151026160
Destinaiton methodtest
Destinaiton call round 42500782

Data sources

Source IDMax. ageArguments
7 0 "", "", ""

Stakes

Total stake Voted stakeVoted stake share
6551225 4483879 0.6844337394391946

Voting

Value Voters Votes
01000000000000e312000000000000008a 18 4483881775445

Votes

Voter Txn Count Share Value
ML56OFNNSQBCDVMIBONYD6WGJKALG77E26O64R57MXNEBNICZ75DBU3CZU 6GBN4J3ELIQYYC4JADFF26E772IQGMST6RIZSEF72HR76WTC23TQ 243046341738 0.03709925530745273 58130.138
2RYJTCW7X236COKKBJ7LAWWRQZM6N55XK6WX5V7M2EYUQZBR7GBWAB57GU LKO74CPY2R4RSEVISQRLBX5G2K36HFGI2U4RENKBYS5PAEOJNWYQ 55001065633 0.008395528594962256 58130.138
CZ67D6VAD6FRJMX6OO36I2MKRPHF4R4MUPGID5KZQPY66GW4F44CUP5YGU 3WJ66MMYHKNBMEPH2OFNQLHTEMI2PGA7CUGULGUCZ4OX54MW6TJQ 13435062480 0.0020507486358385288 58130.138
GUSCU5VA5DM5QMJ6EPTMBRNUNPMUDO7KV4RILJXQU6XFSIMGPSCL2F6JS4 VMGXL5CQL5OYOYSVPC3C2QQH5I5CH3S3G6HK6OOUVIMWHDEPU6PA 693311046699 0.10582914501591127 58130.138
BEAKMONJ23KRE2RE6QJ4336BSW3RIB5NZ2ZQMVM4MI5HXAKRZLLTSQFTVE L6DVUOQLA4IJAAZRR22TNKDURJ3IO44LEFVCS334TJSFJMZNH3LQ 12791445196 0.0019525247005823072 58130.138
DZWIHU7ULO3GT2QCQWXG4O3DIC7PP2K3F3DU2GQ3JPNSZA3YFMGBK2TRUY 3I3QGMTSPKBTZ4BOJODDRH2CEEUVN5AMVUULF3JQW6ARJQSK4ORQ 10023957972 0.0015300954280086118 58130.138
NVMCS275N5TFTAU43KAHVBQZ5EH7FL7V2MHS6YRNTSGYVXPEZDQCEOSE5A PY2D6R57MN2MLP6OEWKHQIGJ4AZWGOSXNJAF7IJNAP2LNXLUPPDQ 138576739314 0.02115283656911713 58130.138
LCGHYOKMUMGVP5OSTLF632QTVGWE7HGXQALDW7MBLGX6HSPPCVHBZUO6PU U7OYUSIGRSTOQYWIWFBUX5A4G24Q4B4AHU45WIQDKVIBMYDNBUYQ 13353396948 0.002038317570501778 58130.138
FZ44WFF3C3BCC4IC3UQ73ADDD4AVSQZEIRJPPFUHKRXIBZPIZHXONVGFZY S3L3JJTABJFV3H3LT7UWYBGQO5KHFOTKDZSYEYU6CRDQAEORU2LQ 272527586175 0.041599404549927325 58130.138
KT7GZQALOY4HVWWTGDX2X5UNQIVPDRSA6L4JNEW3GMWPADSOO4NPW2MNGE YP7QEICFSJVEY4BGGN52NW2SMLBN3ZAMYFKVJDQKVV2WBB72TRIQ 13705780661 0.0020920767028574047 58130.138
BNQV4SPCDYLMPWLDLH2HITAB3YVCCLWVK5KG3B44ELYMBESGWAUBAP6JPI 7GV4NDKIE5DO45R62OJTY772NBNO6AJY5MACXMCG7E4QDX6WMEKQ 536477605872 0.08188967366275217 58130.138
VVYOESUULFCGAJPOJHCFJY2FGIC5YOR4ZOY5VWVRYTPHKACG7AT645X3BI 6GPM3ABG3FQ6XF6V7PESKHT4O6XH73FPH5BPP3MIAO2X5FO2T2MA 13452381547 0.0020534368515242405 58130.138
U4XSJXKZCGXN272VCQDTMACWCUIBHXJQM2QUIQCUSVEVLQMVOEJJ53YLVY LV7Y2XHMYW65RVYNHIBCJDEMROUYLQKYOCVRZMPBG5EN65UOCICA 745596115711 0.1138102501292843 58130.138
ZX3DRKQP44ZEVHAI55UBS5NF7B4G3JBYNISQIYTROXEJHIDYLUOCJBTU5M XKAFCFXMQGB4IVPV77IYGVUC2DEMYQQHTNXYNZ5XY3GOCTJ46WYA 36979603851 0.00564468503415094 58130.138
UOJI5Y5R2BOXCBYHHAPLDAJGGOG2EB36IDJJTII6W2JKZWVLRHMI7S6W2M RJY4KTGFQ6JVFPHL4QGW2WFIW34ISEXZZGLX3P7OQPSCDIP7OOMQ 30106581461 0.004595546378478754 58130.138
FKMRNDA3GDI337FLRBV6IMIORK32DQAMKYUJYH26JPD4HFWWVJURXWHSRE GNGD23NAKDHB5X7ZSIM5NFBSHM2WOEFN6WJTPI4TRJCLRLPHSHRA 889529276524 0.1357804131770431 58130.138
CMXPWGX253ORUY7GGJ3Z5K5NFEER43PR7EQUTVH4IMWQ5LEEMOZ6WFS2KA UWV4JKSXM6PXYICC2M775PC2J4H7MSC2NSRRZ6EQ2RSTHQ5ZYMAA 539374386566 0.08233191032416984 58130.138
3CVHQ5CDJ3I45YCD47MO2QV5YZ4TJFB4YUNTLDWXF37VOVHI7RYM6R2XW4 RFEQSXOUX4LHOI4S24ETFN3OXRGQCAY6BSXW2Z3NNWP5IZLDHPOQ 226593401097 0.03458789080663194 58130.138

(c) Gora