ID | WPKYNZYU3CEDFYL7UUJI2YWS7RMZXOFFVGBOE4KWMMCWOZDSAFUQ |
---|---|
Type | Classic |
Round | 42405874 |
Sender | BCCLLBSCGNLUTXOHGE6TN2BF6BGDGLML4NLQV5Z4IJLO53EON25NKC6G74 |
Destinaiton app | 1151026160 |
Destinaiton method | test |
Destinaiton call round | Not called |
Source ID | Max. age | Arguments |
---|---|---|
7 | 0 | "", "", "" |
Total stake | Voted stake | Voted stake share |
---|---|---|
6481615 | 4420914 | 0.6820699025064574 |
Value | Voters | Votes |
---|---|---|
01000000000000df59000000000000027e | 8 | 1405925360106 |
01000000000000df5b0000000000000152 | 2 | 39649959563 |
01000000000000df5c0000000000000346 | 5 | 2210885364047 |
01000000000000df5f00000000000002e2 | 1 | 494879911966 |
01000000000000df68000000000000021a | 1 | 30106314387 |
01000000000000df6900000000000002e2 | 1 | 226111737282 |
0000000000000000000000000000000000 | 1 | 13353348439 |
(c) Gora