ID | WVUWYFWZZZW73SASCYJ2V4W34ZFXVPRLAKBKJ22YICKRGC63YWJA |
---|---|
Type | Classic |
Round | 42046382 |
Sender | BCCLLBSCGNLUTXOHGE6TN2BF6BGDGLML4NLQV5Z4IJLO53EON25NKC6G74 |
Destinaiton app | 1151026160 |
Destinaiton method | test |
Destinaiton call round | 42046385 |
Source ID | Max. age | Arguments |
---|---|---|
1 | 0 |
Total stake | Voted stake | Voted stake share |
---|---|---|
6400731 | 4262947 | 0.6660093665599315 |
Value | Voters | Votes |
---|---|---|
0100000000000000010000000000000000 | 17 | 4262946030228 |
(c) Gora