Request details

Properties

IDXYQWV5AEXWQD2C4NC5GSIAYEJBFFERKVKYHV7GAGMKGX2YMQGUEQ
TypeClassic
Round42559366
SenderBCCLLBSCGNLUTXOHGE6TN2BF6BGDGLML4NLQV5Z4IJLO53EON25NKC6G74
Destinaiton app1151026160
Destinaiton methodtest
Destinaiton call round Not called

Data sources

Source IDMax. ageArguments
7 0 "", "", ""

Stakes

Total stake Voted stakeVoted stake share
6601896 4258258 0.6450053883978604

Voting

Value Voters Votes
01000000000000ea5e000000000000027e 9 1224519417735
01000000000000ea5e00000000000001dc 6 2464200291754
01000000000000ea5e00000000000001d9 1 539432161494
0000000000000000000000000000000000 1 30106654300

Votes

Voter Txn Count Share Value
2RYJTCW7X236COKKBJ7LAWWRQZM6N55XK6WX5V7M2EYUQZBR7GBWAB57GU NU5SQUW3K3V4XRECQIJIXP7RW5ZW367AJXBFSBMQIZDHWLXSENIA 55001295350 0.008331090868243489 59998.638
CZ67D6VAD6FRJMX6OO36I2MKRPHF4R4MUPGID5KZQPY66GW4F44CUP5YGU WHYILVVZIR3TDPA6XZIU6YWAB3SQXQCV6CHPBBZSOWNUC57BG77Q 13434884070 0.0020350086405933995 59998.638
GUSCU5VA5DM5QMJ6EPTMBRNUNPMUDO7KV4RILJXQU6XFSIMGPSCL2F6JS4 JRSJX5SPG6PCQLJCNXDPKW5OKMTQQSUW42P4NNCOEDAMQ3CIPDTA 693318616050 0.1050181153368287 59998.638
DZWIHU7ULO3GT2QCQWXG4O3DIC7PP2K3F3DU2GQ3JPNSZA3YFMGBK2TRUY IA22X5UXZ4CSMOB2H3YAOWES3C62DHYLI37NYPCCQOXQD44ZX3FA 10024000000 0.001518351572939996 59998.638
LCGHYOKMUMGVP5OSTLF632QTVGWE7HGXQALDW7MBLGX6HSPPCVHBZUO6PU ATHPCQWCDU3UCMLO3AWW4PXV7HCA5MUA5UPFN55T3LIOHBYFHMGA 13353445458 0.0020226729867107262 59998.638
NVMCS275N5TFTAU43KAHVBQZ5EH7FL7V2MHS6YRNTSGYVXPEZDQCEOSE5A B4SN44FOPYI7IR3GOMAJL2SSOSOBMIEONKJNYCML7PQXPWSDTZZA 138576895585 0.02099048339662178 59998.638
KT7GZQALOY4HVWWTGDX2X5UNQIVPDRSA6L4JNEW3GMWPADSOO4NPW2MNGE WZLOTCTWJPRDS4PKQRLYJKLRAYKWK6TGCRVBLG6NFALU5ME4L56Q 13705600464 0.0020760195046323495 59998.638
FZ44WFF3C3BCC4IC3UQ73ADDD4AVSQZEIRJPPFUHKRXIBZPIZHXONVGFZY 6F6VCH2R35D5B7FOLDVO23AHFHXJ3MIQUAS4YCUYBY73N3ZOHVGA 273652266751 0.041450442760514766 59998.638
VVYOESUULFCGAJPOJHCFJY2FGIC5YOR4ZOY5VWVRYTPHKACG7AT645X3BI EIOPNFMI4PO5DCPAKCGJM22BQLRSEGRYPQ2T2XAQ6IGIGARSN5SA 13452414007 0.002037676223569002 59998.638
FKMRNDA3GDI337FLRBV6IMIORK32DQAMKYUJYH26JPD4HFWWVJURXWHSRE BMTCZC52SO3ANICUUHMZNRA4WMESNBHNIBCNZZWMEI4K57ZR63VA 897451441642 0.1359385691314717 59998.476
BNQV4SPCDYLMPWLDLH2HITAB3YVCCLWVK5KG3B44ELYMBESGWAUBAP6JPI 6TVMJGULBAZK6GUXYDBMO4QFQGSVJPKRPWRSKUWIPXMZQWRHPPIQ 536478528292 0.08126115047295136 59998.476
BEAKMONJ23KRE2RE6QJ4336BSW3RIB5NZ2ZQMVM4MI5HXAKRZLLTSQFTVE KZAPNHSJIJ5WBSDSBLBPIFKITESSLSO74ZKZMFNJ4GMTRLQU7QLQ 12791334416 0.00193753859796296 59998.476
ZX3DRKQP44ZEVHAI55UBS5NF7B4G3JBYNISQIYTROXEJHIDYLUOCJBTU5M CYUTEWFY7OEQW3YZT4KYGGFRB34AP4BUTUIUIMIU6WN7AUKZUP7A 36979684576 0.005601360701736374 59998.476
U4XSJXKZCGXN272VCQDTMACWCUIBHXJQM2QUIQCUSVEVLQMVOEJJ53YLVY B5TITPNF5DPBCYWW6EL2HYTAVWIUIMU4A2JS6JGLDEQUW63EBISA 753596234598 0.11414850174390938 59998.476
3CVHQ5CDJ3I45YCD47MO2QV5YZ4TJFB4YUNTLDWXF37VOVHI7RYM6R2XW4 56BPUDSUP2H4BZOXRZDCMGKHO43LEKNOZNCLAVLTUAT67RYC4XCQ 226903068230 0.034369527996219125 59998.476
CMXPWGX253ORUY7GGJ3Z5K5NFEER43PR7EQUTVH4IMWQ5LEEMOZ6WFS2KA HW7JGKAWA4NBHC3GKJY6TNAIQ4MOAN5XRN56F3MNWA25BOOQJXVQ 539432161494 0.08170860402218838 59998.473
UOJI5Y5R2BOXCBYHHAPLDAJGGOG2EB36IDJJTII6W2JKZWVLRHMI7S6W2M Y72AMUROTFAJ2ZY7UVVDHEO7LCCEL43CWLIYSM5LWJOW767IHWBQ 30106654300 0.004560274440766871

(c) Gora