ID | ZBV5P56O6BHYPQFHIFD4EFMF3DYSNHYHVREGSEQJVHEUX5ASC2AA |
---|---|
Type | Classic |
Round | 42013777 |
Sender | KWG53RA5ZLZBWJTDYFFIVSJSRKN3XWMRIORJIBTLHXMIDMIXX45FFXV7KE |
Destinaiton app | 1452153032 |
Destinaiton method | update_price |
Destinaiton call round | 42013780 |
App refs | |
Asset refs | |
Box refs | |
Account refs |
Source ID | Max. age | Arguments |
---|---|---|
7 | 60 | "", "", "" |
Total stake | Voted stake | Voted stake share |
---|---|---|
6249108 | 4344624 | 0.695239015622277 |
Value | Voters | Votes |
---|---|---|
01000000000000876b000000000000030b | 17 | 4344622120013 |
(c) Gora